Table 3. Russian regions ranked according to values of the index of territorial homogeneity of voting in the 1995–2021 State Duma elections

Region 1995 1999 2003 2007 2011 2016 2021
Adygea Republic 33 26 5 3 7 6 6
Altai Republic 36 61 6 28 28 24 41
Republic of Bashkortostan 6 2 18 8 17 3 10
Republic of Buryatia 27 32 21 9 27 18 15
Republic of Dagestan 2 3 2 65 79 35 16
Republic of Ingushetia 1 79 1 81 80 81 80
Kabardino-Balkar Republic 4 4 12 76 75 84 84
Republic of Kalmykia 7 41 62 15 15 4 28
Karachay-Cherkess Republic 8 5 4 22 48 59 82
Republic of Karelia 78 59 79 53 47 50 40
Komi Republic 55 43 55 69 41 71 74
Republic of Crimea  —  —  —  —  — 80 77
Mari El Republic 43 49 43 5 2 51 48
Republic of Mordovia 20 18 16 50 32 57 18
Sakha Republic (Yakutia) 9 12 7 4 12 7 25
Republic of North Ossetia–Alania 28 7 9 24 31 70 75
Republic of Tatarstan 5 1 3 2 3 19 51
Tuva Republic 3 44 35 55 26 17 22
Udmurt Republic 17 55 17 6 21 13 47
Republic of Khakassia 51 60 65 74 69 58 78
Chechen Republic  —  — 8 82 82 82 83
Chuvash Republic 39 57 25 13 37 28 42
Altai Krai 29 35 38 52 78 60 59
Zabaikalsky Krai* 21 13 31 38 52 52 54
Kamchatka Krai* 73 47 22 54 45 67 21
Krasnodar Krai 23 30 53 56 57 53 26
Krasnoyarsk Krai* 18 14 19 48 50 16 20
Perm Krai* 22 20 15 18 46 40 49
Primorsky Krai 57 33 40 31 55 30 17
Stavropol Krai 41 66 66 59 63 73 29
Khabarovsk Krai 42 34 72 75 66 45 45
Amur Oblast 44 78 68 68 74 68 53
Arkhangelsk Oblast 49 6 42 21 29 64 37
Astrakhan Oblast 34 67 44 11 16 11 24
Belgorod Oblast 53 37 27 19 8 10 12
Bryansk Oblast 66 68 59 51 20 29 34
Vladimir Oblast 65 31 71 67 70 20 79
Volgograd Oblast 47 40 46 44 30 47 55
Vologda Oblast 52 51 67 63 77 72 69
Voronezh Oblast 30 71 26 14 5 2 1
Ivanovo Oblast 60 75 63 77 76 22 32
Irkutsk Oblast* 10 29 20 10 24 32 58
Kaliningrad Oblast 67 64 51 36 13 49 60
Kaluga Oblast 35 22 30 37 40 55 62
Kemerovo Oblast 71 72 49 60 18 74 66
Kirov Oblast 25 38 39 34 72 63 61
Kostroma Oblast 62 46 54 64 60 36 68
Kurgan Oblast 58 62 70 72 68 62 76
Kursk Oblast 26 54 50 57 62 42 64
Leningrad Oblast 68 58 58 79 81 77 67
Lipetsk Oblast 46 76 61 47 25 5 5
Magadan Oblast 75 77 77 32 38 69 9
Moscow Oblast 70 70 74 62 42 56 35
Murmansk Oblast 69 52 78 41 59 46 63
Nizhny Novgorod Oblast 11 11 14 23 9 15 11
Novgorod Oblast 72 25 64 71 64 66 50
Novosibirsk Oblast 15 24 24 43 34 23 27
Omsk Oblast 31 8 36 45 44 38 70
Orenburg Oblast 24 42 37 49 61 61 57
Oryol Oblast 61 69 33 33 14 27 31
Penza Oblast 38 50 23 16 19 9 13
Pskov Oblast 76 73 75 70 71 76 65
Rostov Oblast 40 17 13 7 11 33 14
Ryazan Oblast 56 45 41 40 53 37 19
Samara Oblast 19 53 32 20 22 12 3
Saratov Oblast 16 9 11 12 10 34 30
Sakhalin Oblast 50 65 60 27 73 54 23
Sverdlovsk Oblast 13 10 28 30 49 26 52
Smolensk Oblast 64 48 47 42 54 44 46
Tambov Oblast 59 74 57 29 67 8 7
Tver Oblast 45 19 45 46 23 48 33
Tomsk Oblast 32 15 34 26 33 25 44
Tula Oblast 63 63 56 73 56 65 39
Tyumen Oblast 12 16 69 1 1 1 8
Ulyanovsk Oblast 37 23 29 25 6 14 36
Chelyabinsk Oblast 14 28 10 39 43 39 38
Yaroslavl Oblast 48 56 52 35 58 41 72
The city of Moscow 81 80 82 66 36 75 73
The city of Saint Petersburg 80 81 80 80 35 79 43
Sevastopol  —  —  —  —  — 83 81
Jewish Autonomous Oblast 79 36 76 58 65 78 56
Khanty-Mansi Autonomous Okrug 74 39 73 78 39 21 2
Chukotka Autonomous Okrug 77 27 81 61 51 31 4
Yamalo-Nenets Autonomous Okrug 54 21 48 17 4 43 71

* For the elections of 1995-2003 (and also for the 2007 elections for Zabaykalsky Krai and Irkutsk Oblast), the indices were calculated based on aggregate data for the regions that later merged with others.