Table 1. Results of political parties in Krasnoyarsk Krai municipal elections of March 14, 2020 (%)

Municipal unit United Russia CPRF LDPR A Just Russia Patriots of Russia Pravoye Delo
Abansky Raion 60.29 27.06 - 7.90 - -
Achinsky Raion 57.69 - 19.44 16.85 - -
Achinsk 46.24 24.56 15.42 9.20 - -
Balakhtinsky Raion 47.17 21.27 16.84 9.54 - -
Beryozovsky Raion 65.99 - 13.68 13.26 - -
Birilyussky Raion 56.85 19.44 5.20 12.64 - -
Bogotolsky Raion 60.15 14.61 11.71 9.96 - -
Bogotol 48.61 21.87 6.49 17.58 - -
Boguchansky Raion 68.17 - - 24.38 - -
Bolshemurtinsky Raion 54.92 18.43 12.5 7.84 - 1.57
Bolsheuluisky Raion 44.98 10.03 10.81 28.54 - 2.03
Borodino 34.05 21.05 8.78 30.32 - -
Divnogorsk 48.06 21.80 9.54 15.46 - -
Yemelyanovsky Raion 56.90 18.35 7.89 11.36 - -
Yeniseisky Raion 61.77 22.62 9.78 - - -
Yeniseisk 65.38 20.37 8.99 - - -
Yermakovsky Raion 51.81 21.62 13.73 8.82 - -
Zheleznogorsk 46.57 16.28 12.17 12.42 4.93 3.12
Zelenogorsk 34.76 30.70 11.66 17.39 - -
Idrinsky Raion 50.08 18.69 6.97 19.31 - -
Ilansky Raion 51.07 14.80 11.51 16.45 - -
Kazachinsky Raion 58.33 25.21 7.13 - - 4.58
Kansky Raion 60.54 18.99 10.58 5.16 - -
Kansk 39.79 21.51 14.62 12.20 4.14 -
Karatuzsky Raion 58.82 19.04 8.10 9.67 - -
Kezhemsky Raion 56.97 15.62 - 15.50 - -
Kozulsky Raion 50.63 19.69 14.39 11.39 - -
Kuraginsky Raion 55.90 16.05 8.13 15.51 - -
Lesosibirsk 49.62 19.83 9.46 12.27 - 3.10
Mansky Raion 53.60 18.31 12.18 12.45 - -
Minusinsky Raion 49.62 24.14 10.52 10.20 - -
Motyginsky Raion 61.32 15.66 10.01 8.83 - -
Nazarovsky Raion 75.18 - 18.6 - - -
Nizhneingashsky Raion 50.86 25.21 8.28 8.88 - -
Novosyolovsky Raion 66.55 20.24 10.6 - - -
Partizansky Raion 43.69 12.97 8.89 30.59 - -
Pirovsky Raion 51.45 28.28 8.78 6.27 - -
Rybinsky Raion 54.77 18.46 12.82 10.01 - -
Sayansky Raion 57.23 19.15 4.89 12.85 - -
Severo-Yeniseisky Raion 44.19 24.58 13.30 8.31 5.12 -
Sukhobuzimsky Raion 61.22 13.70 12.14 6.87 - -
Taseyevsky Raion 57.55 18.01 - 15.29 - -
Turukhansky Raion 38.11 - 26.05 25.88 - -
Uzhursky Raion 65.13 17.76 8.36 4.72 - -
Sharypovsky Raion 68.46 9.99 11.71 6.09 - -
Sharypovo 45.90 15.87 8.94 22.25 3.51 -
Shushensky Raion 50.07 24.74 7.91 11.79 - -

Data sourced from Krasnoyarsk Krai Election Commission: http://www.krasnoyarsk.izbirkom.ru/arkhiv-vyborov-i-referendumov/