Table 11. Factors of inter-regional socio-demographic differentiation in early 2021 (85 regions)

Variable Extraction: Principal components
(Marked loadings are >.700000)
Factor Factor Factor Factor Factor
1 2 3 4 5
Share of urban population -0.418 0.700 -0.107 0.208 0.002
Share of persons under working age -0.318 -0.880 -0.190 -0.036 0.159
Share of persons of working age -0.837 -0.162 0.302 -0.113 -0.269
Share of persons over working age 0.633 0.750 0.005 0.080 0.003
Demographic load per 1.000 people 0.825 0.164 -0.316 0.112 0.288
Average age 0.486 0.842 0.076 0.075 -0.057
Share of population over 65 y.o. 0.653 0.724 0.023 0.086 -0.007
Share of Russians 0.134 0.812 -0.307 -0.150 -0.060
Life expectancy 0.087 -0.227 0.789 0.111 0.361
Total birth rate -0.371 -0.739 -0.320 -0.025 0.264
Employment rate (%) -0.796 0.402 0.086 -0.084 -0.053
Unemployment rate 0.122 -0.834 0.112 0.234 0.094
Population's average per capita income -0.893 0.291 0.010 -0.027 0.165
Average monthly salary of employed persons -0.935 0.193 -0.159 0.022 0.015
Average pension -0.848 0.259 -0.280 0.088 0.009
Share of population with incomes below subsistence minimum 0.327 -0.778 -0.261 0.129 -0.190
Area of living quarters per resident 0.348 0.737 0.001 -0.066 0.074
Average government aid per capita -0.700 0.134 -0.206 -0.181 -0.059
Doctors per 10.000 people -0.602 0.152 0.004 0.370 -0.339
GDP per capita -0.716 0.073 -0.098 -0.084 0.430
Households with Internet access (%) -0.653 -0.180 0.244 0.175 -0.199
Share of persons living on earned income -0.631 0.356 -0.559 0.053 -0.098
Share of persons living on business income 0.468 -0.185 0.199 -0.339 -0.414
Share of persons living on welfare payments 0.640 -0.258 -0.446 0.318 0.019
Unit weight of residential units and corresp. facilities -0.330 0.296 0.681 0.099 0.081
Cell phones per 1.000 people -0.215 0.597 -0.016 -0.218 0.322
Personal passenger cars per 1.000 people 0.110 0.584 0.027 -0.257 -0.012
Share of employees with vocational secondary and higher education -0.242 0.580 0.107 0.595 0.025
Expl.Var 9.194 7.992 2.394 1.121 1.103
Prp.Totl 32.84% 28.54% 8.55% 4.00% 3.94%