Table 2. Comparative results of political parties in the 2016 and 2021 elections, percentages

District or city/town 2016 turnout 2021 turnout UR 2016 UR 2021 CPRF 2016 CPRF 2021 LDPR 2016 LDPR 2021 AJR 2016 AJRFT 2021
Abansky 41.69 41.53 45.33 39.02 14.02 25.29 19.28 9.41 9.75 10.69
Achinsky 37.40 44.58 44.32 37.35 11.07 20.99 23.96 17.48 4.04 6.02
Achinsk (town) 31.78 42.41 33.57 32.29 14.40 22.50 26.13 14.94 6.63 7.97
Baikitsky 51.05 59.52 54.66 33.12 7.70 17.37 20.10 15.89 4.12 9.81
Balakhtinsky 52.62 56.65 52.23 39.07 12.59 28.25 18.55 10.83 1.72 4.18
Beryozovsky (const, 54) 26.90 42.04 43.71 26.91 13.66 18.07 20.89 39.04 2.54 2.21
Beryozovsky (const, 55) 31.30 43.23 44.07 37.60 10.46 18.89 20.73 20.15 3.72 4.53
Birilyussky 38.49 44.31 46.96 41.16 15.95 21.72 21.61 13.25 2.67 6.04
Bogotolsky 52.05 58.25 53.94 47.11 11.39 25.01 22.31 10.56 2.09 4.53
Bogotol (town) 34.07 41.14 41.94 30.10 17.20 35.47 21.90 10.05 3.57 5.42
Boguchansky 43.48 42.90 39.70 27.85 20.55 30.87 21.92 10.71 3.96 4.61
Bolshemurtinsky 38.40 44.97 49.98 38.10 13.83 22.82 20.10 13.19 1.94 5.94
Bolsheuluysky 56.45 55.12 52.99 38.98 9.05 17.39 19.35 14.77 4.04 12.80
Borodino (town) 38.61 43.98 35.53 28.45 23.19 32.21 21.89 11.07 4.06 6.57
Dzerzhinsky 54.13 58.86 51.86 40.27 12.34 24.49 22.42 12.71 1.54 4.15
Divnogorsk (town) 35.34 44.89 40.51 31.62 16.59 23.47 20.07 19.40 4.02 5.24
Yemelyanovsky (const, 55) 33.20 34.40 42.18 30.52 12.29 24.24 19.76 14.79 3.30 6.41
Yemelyanovsky (const, 56) 37.15 31.74 44.36 28.07 15.56 24.81 14.54 17.94 3.45 6.23
Yeniseysky 40.60 46.34 39.45 35.30 14.06 15.98 27.87 20.31 2.82 7.37
Yeniseysk (town) 39.84 40.16 33.51 32.25 18.10 21.34 29.43 15.07 2.88 8.31
Yermakovsky 45.29 48.50 48.09 37.06 17.15 30.64 20.30 10.47 1.71 4.40
Zheleznogorsk (town) 44.13 48.11 35.64 26.54 14.35 26.26 24.36 12.67 4.89 6.65
Zelenogorsk (town) 47.41 48.40 29.46 29.07 25.45 27.03 20.32 10.22 7.86 10.34
Idrinsky 41.35 47.61 54.30 40.59 14.51 32.08 18.34 8.63 2.34 5.53
Ilansky 38.83 43.71 46.56 35.85 14.64 22.59 24.05 16.21 2.78 6.12
Ilimpiysky 53.81 53.37 59.47 37.45 8.16 9.51 13.31 10.42 6.96 24.54
Irbeisky 40.04 38.57 44.89 35.99 12.47 23.87 28.38 21.45 3.03 4.34
Kazachinsky 44.06 54.75 46.16 41.81 14.00 22.83 19.84 10.85 2.22 3.89
Kansky 47.39 50.06 39.70 39.86 15.76 20.89 29.10 18.53 2.56 3.49
Kansk (town) 31.95 37.54 40.69 32.25 20.24 26.61 19.43 12.94 3.74 4.89
Karatuzsky 51.37 57.09 50.86 40.52 13.77 25.25 22.46 10.28 1.75 4.41
Kedrovy settlement 38.63 40.77 34.51 29.00 17.29 23.17 25.79 16.77 3.31 5.83
Kezhemsky 34.47 41.46 34.81 33.74 18.44 23.19 28.22 10.45 3.85 9.99
Kozulsky 39.16 46.16 45.05 37.00 11.48 20.06 21.65 16.27 2.23 5.98
Krasnoturansky 41.78 50.45 42.38 38.78 27.49 33.54 15.82 8.70 2.49 5.25
Krasnoyarsk, Zheleznodorozhny 35.57 40.80 33.58 33.04 14.12 21.80 15.14 12.35 6.81 5.92
Krasnoyarsk, Kirovsky 32.10 40.90 34.68 35.48 13.39 18.95 16.35 16.17 6.94 5.88
Krasnoyarsk, Leninsky 30.10 32.53 37.82 31.22 12.49 21.45 17.45 16.77 6.25 6.27
Krasnoyarsk, Oktyabrsky 32.49 36.45 33.52 27.92 13.33 24.51 13.87 12.17 6.90 6.75
Krasnoyarsk, Sverdlovsky 33.13 35.13 36.04 30.11 12.10 21.38 14.54 14.17 9.91 6.92
Krasnoyarsk, Sovetsky 32.21 33.96 33.21 27.51 10.64 21.29 18.18 15.43 6.79 6.33
Krasnoyarsk, Tsentralny 32.33 38.19 33.64 30.65 12.97 20.66 14.10 11.64 6.15 6.17
Kuraginsky 37.84 38.55 45.59 33.73 16.32 28.66 19.37 9.89 2.12 4.61
Lesosibirsk (town) 31.82 35.64 34.66 30.01 19.16 24.42 22.74 13.38 4.50 10.75
Mansky 37.09 42.52 37.74 35.37 12.73 18.99 32.45 19.05 2.02 7.66
Minusinsky 43.36 47.72 45.71 41.95 18.91 25.96 18.61 10.63 3.26 4.56
Minusinsk (town) 39.87 42.37 38.89 36.47 20.08 26.13 19.04 9.48 5.92 5.49
Motyginsky 39.66 46.11 39.10 30.35 14.41 23.79 27.66 15.24 3.63 5.37
Nazarovsky 49.77 54.75 60.09 41.59 9.07 30.58 18.33 9.07 1.43 3.20
Nazarovo (town) 37.72 41.38 40.27 30.20 14.36 30.06 18.60 7.82 3.94 5.79
Nizhneingashsky 38.30 43.16 40.38 35.06 16.44 24.15 26.55 16.55 2.79 5.65
Novosyolovsky 44.22 52.09 42.39 33.93 18.63 27.92 23.96 13.97 2.26 5.26
Norilsk (city) 30.09 45.70 48.12 57.89 9.94 8.13 25.49 13.97 3.50 3.69
Partizansky 36.41 44.06 44.53 36.12 14.92 23.88 22.83 18.49 3.36 7.13
Pirovsky 47.54 50.42 55.15 40.45 10.77 19.91 18.56 16.11 2.06 5.45
Rybinsky 36.87 42.06 40.30 32.79 17.04 27.53 26.10 16.37 2.58 5.32
Sayansky 42.22 46.06 45.53 37.94 12.39 22.81 27.52 19.43 1.95 4.19
Severo-Yeniseysky 77.21 80.98 71.20 55.76 6.33 14.46 13.02 13.04 1.95 3.17
Solnechny settlement 53.66 65.05 48.65 51.24 10.80 19.77 23.31 9.05 2.65 3.32
Sosnovoborsk (town) 39.97 46.21 41.82 36.42 13.46 19.86 20.38 18.54 4.54 5.03
Sukhobuzimsky 32.23 42.12 50.20 37.76 11.35 18.87 23.93 16.42 2.31 5.12
Taymyrsky Dolgano-Nenetsky No, 1 39.99 41.13 54.19 33.37 7.43 18.13 20.72 15.31 3.79 6.88
Taymyrsky Dolgano-Nenetsky No, 2 53.24 54.75 72.95 58.49 4.51 4.66 9.61 21.02 2.19 2.41
Taseyevsky 36.60 45.73 43.45 41.08 18.80 23.70 18.61 9.42 6.96 10.04
Tungussko-Chunsky 53.13 53.24 55.86 39.54 8.35 14.02 17.68 15.65 6.04 10.09
Turukhansky 38.17 52.93 47.88 32.43 12.01 17.77 23.29 14.36 3.30 6.57
Tyukhtetsky 50.96 56.95 49.94 48.28 10.64 20.56 25.17 11.96 1.83 6.15
Uzhursky 36.56 44.46 45.70 34.75 16.44 36.51 22.65 10.41 2.25 3.44
Uyarsky 33.80 42.05 44.14 34.83 13.46 26.43 23.03 17.86 2.87 4.96
Sharypovsky 54.40 64.90 59.84 56.33 10.36 19.90 16.17 7.77 1.89 3.07
Sharypovo (town) 39.00 40.77 37.14 28.69 17.90 31.44 22.72 10.36 4.54 7.46
Shushensky 37.03 40.17 40.73 33.55 19.72 31.57 19.13 7.92 4.70 7.92

Data sourced from Krasnoyarsk Krai Election Commission: http://www.krasnoyarsk.izbirkom.ru/arkhiv-vyborov-i-referendumov/