Table 1. Regression models of connection between electoral cleavages and political dimensions (issue domain cleavages)

Region EC R2 Political dimension - 1 Political dimension - 2 Political dimension - 3 Authoritarian-democratic -1 (Government - Opposition) Authoritarian-democratic - 2 Liberals - Loyalists, Liberals - Communists, Loyalists - Communists) Socio-Economic -1 (Government - Opposition) Socio-Economic -2 (Social paternalists - Market supporters) Systemic -1 (Imperialists -Anti-imperialists) Systemic - 2 (Soviet traditionalists - progressives)
2016
Republic of Adygea EC-1 0.976 0.988 (0.090)
Republic of Mordovia EC-1 0.991 –0.996 (0.067)
Chuvash Republic EC-1 0.998 –0.327 (0.049) –1.384 (0.040) –0.521 (0.044)
Altai Krai EC-1 0.697* 0.835 (0.318)
Krasnoyarsk Krai EC-1 0.559* –0.521 (0.258) –0.668 (0.258)
EC-2 0.505 –0.711 (0.249)
Perm Krai EC-1 0.611* 0.782 (0.312)
Primorsky Krai EC-1 0.691 0.831 (0.278)
Stavropol Krai EC-1 0.616* 0.785 (0.310)
EC-2 0.883 –0.508 (0.200) –0.874 (0.200)
Amur Oblast EC-3 0.504 –0.710 (0.266)
Astrakhan Oblast EC-1 0.612* 0.782 (0.312)
Vologda Oblast EC-1 0.610 –0.781 (0.279)
Kaliningrad Oblast EC-1 0.750 0.866 (0.204)
Kamchatka Krai EC-1 0.988 –0.881 (0.079) 0.347 (0.079)
EC-2 0.978 –0.481 (0.107) –0.938 (0.107)
Kursk Oblast EC-1 1 1.939 (0.022) 0.935 (0.029) –0.243 (0.011)
Lipetsk Oblast EC-1 0.977 1.180 (0.091) –0.664 (0.091)
Leningrad Oblast EC-1 0.802 0.896 (0.222)
Moscow Oblast EC-1 0.511 0.715 (0.247)
EC-2 0.440 0.663 (0.265)
Murmansk Oblast EC-1 0.422 0.650 (0.269)
Nizhny Nivgorod Oblast EC-1 0.881 –1.422 (0.233) 0.753 (0.233)
Novgorod Oblast EC-1 0.781 –0.884 (0.270)
Omsk Oblast EC-1 0.668 –0.817 (0.288)
Orenburg Oblast EC-1 0.586 –0.766 (0.288)
Oryol Oblast EC-1 1.000 4.885 (0.268) 5.877 (0.268)
Pskov Oblast EC-1 0.798 –0.893 (0.201)
Samara Oblast EC-1 0.911 0.954 (0.133)
Sverdlovsk Oblast EC-2 0.705 0.840 (0.222)
Tambov Oblast EC-1 0.911 –0.954 (0.149)
EC-2 0.884 0.629 (0.230) –1.095 (0.230)
Tver Oblast EC-1 0.968 –0.984 (0.090)
Tomsk Oblast EC-2 0.669 0.818 (0.257)
Tyumen Oblast EC-1 1.000 0.270 (0.018) 0.079 (0.016) 0.834 (0.013)
EC-2 0.906 0.952 (0.154)
Saint Petersburg EC-1 0.882 0.939 (0.153)
EC-2 0.999 –2.106 (0.063) –1.039 (0.055) 0.320 (0.050)
EC-3 0.796 1.323 (0.547) 1.911 (0.547)
Jewish Autonomous Oblast EC-1 1 –1.000 (0.015)
Khanty-Mansi Autonomous Okrug EC-1 0.910 0.954 (0.150)
Chukotka Autonomous Okrug EC-1 0.987 0.994 (0.080)
2017
Republic of North Ossetia–Alania EC-1 0.696 0.834 (0.276)
Udmurt Republic EC-1 0.900 0.949 (0.158)
EC-2 0.570* –0.755 (0.328)
Krasnodar Krai EC-1 0.984 0.992 (0.072)
Penza Oblast EC-1 0.875 1.034 (0.148) –0.372 (0.148)
Saratov Oblast EC-1 0.672 0.820 (0.286)
EC-2 0.730 0.854 (0.260)
Sakhalin Oblast EC-1 0.388* –0.623 (0.276)
EC-2 0.612 –0.471 (0.239) 0.554 (0.239)
2018
Republic of Bashkortostan EC-1 0.730 0.854 (0.260)
Republic of Buryatia EC-1 0.842 0.918 (0.199)
EC-2 0.546* 0.739 (0.337)
Republic of Kalmykia EC-1 0.690 0.830 (0.227)
Zabaykalsky Krai EC-1 0.903 0.950 (0.155)
Arkhangelsk Oblast + Nenets Autonomous Okrug EC-1 0.751 –0.866 (0.250)
Vladimir Oblast EC-1 0.610 0.781 (0.279)
Ivanovo Oblast EC-1 0.939 0.545 (0.139) 1.196 (0.139)
EC-2 0.772 –0.878 (0.195)
Irkutsk Oblast EC-1 0.710 –0.843 (0.241)
EC-3 0.630 –0.794 (0.272)
Kemerovo Oblast EC-1 0.693* 0.832 (0.320)
EC-2 0.679* –0.824 (0.327)
Rostov Oblast EC-1 0.829 0.910 (0.185)
EC-2 0.995 –3.478 (0.358) 2.178 (0.297) –1.188 (0.063) –0.636 (0.148)
Smolensk Oblast EC-1 0.758* 0.871 (0.284)
Ulyanovsk Oblast EC-1 0.461 –0.679 (0.277)
Yaroslavl Oblast EC-1 0.809 0.900 (0.195)
2019
Kabardino-Balkarian Republic EC-1 0.908 –1.881 (0.597) 2.577 (0.597)
Karachay-Cherkess Republic EC-2 0.701 0.838 (0.273)
Crimea EC-1 0.751 –0.866 (0.204)
Mari El Republic EC-1 0.847 0.920 (0.196)
Republic of Tatarstan EC-1 0.986 0.477 (0.080) 1.241 (0.080)
Tyva Republic EC-1 0.993 0.997 (0.047)
Khabarovsk Krai EC-1 0.816 –0.903 (0.192)
Bryansk Oblast EC-1 0.920 0.959 (0.163)
Tula Oblast EC-1 0.591 0.769 (0.286)
Sevastopol EC-1 0.614* 0.784 (0.311)
2020
Komi Republic EC-2 0.735 –0.858 (0.210)
EC-3 0.682 –0.826 (0.230)
Belgorod Oblast EC-1 0.957 1.159 (0.129) –0.384 (0.129)
Voronezh Oblast EC-1 0.882 0.939 (0.140)
EC-2 0.588
Kaluga Oblast EC-2 0.807 –0.767 (0.155) 0.502 (0.155)
EC-3 0.957 0.445 (0.128)
Kostroma Oblast EC-2 0.325* –0.570 (0.291)
EC-3 0.420 0.648 (0.269)
EC-4 0.580 0.943 (0.304) 0.616 (0.304)
Magadan Oblast EC-1 0.938 0.968 (0.111)
Novosibirsk Oblast EC-1 0.303* 0.551 (0.295)
Ryazan Oblast EC-1 0.744 0.725 (0.259) –1.165 (0.259)
EC-2 0.480 –0.693 (0.255)
EC-3 0.310* –0.556 (0.294)
Chelyabinsk Oblast EC-2 0.806 –0.838 (0.182)
EC-3 0.837 0.210 (0.110)
Yamalo-Nenets Autonomous Okrug EC-2 0.607 –0.779 (0.280)

Only electoral cleavages with the determination coefficients significant at p<0.05 (*p<0.1) are shown.
Electoral cleavages without political interpretation were detected in the following regions:
2016 - Republic of Dagestan (2 EC), Republic of Ingushetia (2), Republic of Karelia (3), Chechen Republic (2), Kirov Oblast (2);
2018 - Republic of Khakassia (3), Republic of Sakha (Yakutia) (1);
2019 - Altai Republic (4), Volgograd Oblast (1);
2020 - Kurgan Oblast (2).