Table 3. Voting in districts and autonomous regions of Portugal in the legislative election of October 6, 2019 (in percentage of votes)

District, autonomous region PS PSD Left wing PCP-UDC CDS-PP PAN Chega (Port. for "enough") LI LIVRE (Port. for "free")
Viana do Castelo 34.8 33.8 8.5 4.0 6.2 2.4 0.7 0.6 0.6
Braga 36.4 34.1 8.9 4.0 4.1 2.6 0.7 0.8 0.7
Vila Real 37.2 39.0 6.1 2.5 4.5 1.7 0.8 0.4 0.5
Bragança 36.5 40.8 6.0 2.1 4.5 1.3 0.8 0.4 0.4
Porto 36.7 31.2 10.1 4.8 3.3 3.5 0.6 1.5 1.0
Aveiro 34.3 33.6 10.0 3.1 5.7 3.0 0.7 1.0 0.7
Viseu 35.4 36.2 7.9 2.3 5.9 2.1 1.0 0.6 0.5
Guarda 37.6 34.4 7.8 3.0 5.0 1.6 1.5 0.6 0.5
Coimbra 39.0 26.6 11.2 5.6 3.5 2.6 0.9 0.8 0.9
Castelo Branco 40.9 26.3 11.1 4.8 3.7 2.4 1.3 0.6 0.9
Leiria 31.1 33.5 9.4 4.3 5.3 2.9 1.5 0.9 0.9
Santarém 37.1 25.2 10.2 7.6 4.7 2.6 2.0 0.8 0.9
Lisbon 36.7 22.6 9.7 7.8 4.4 4.4 2.0 2.5 2.1
Portalegre 44.6 20.1 8.1 10.6 3.8 1.7 2.7 0.5 0.6
Setúbal 38.6 14.4 12.1 15.8 3.0 4.4 1.9 1.1 1.2
Évora 38.3 17.5 9.0 18.9 3.4 2.0 2.2 0.7 0.7
Beja 40.7 13.3 9.1 22.8 2.3 2.0 2.0 0.4 0.6
Faro 36.8 22.3 12.3 7.1 3.8 4.8 2.1 0.8 1.0
Madeira 33.4 37.2 5.2 2.1 6.1 1.8 0.7 0.7 0.4
Azores 40.1 30.2 8.0 2.5 4.8 2.7 0.9 0.7 0.9
Country as a whole 36.7 27.9 9.7 6.5 4.3 3.3 1.3 1.3 1.1

Source: LEGISLATIVAS 2019 [The 2019 legislative election]. – Local do Publico, 09 October 2019. URL: https://www.publico.pt/legislativas-2019/resultados (accessed 11 May 2020) (In Port.)