Table 10. The system of calculating the coefficients of maximum range (Mc) and effective range (Ec) of electoral cleavages the 2016 Russian legislative election

1 2 3 4 5 6 7 8
Parties Factor Loadings Votes collected by parties (%) Cleavage coefficient
F1 F2 F3 F1 F2 F3
Rodina 0.623 0.259 0.212 1.51 0.94 0.39 0.32
Communists of Russia 0.159 -0.668 0.116 2.27 0.36 -1.52 0.26
Russian Party of Pensioners for Social Justice 0.816 -0.284 -0.079 1.73 1.41 -0.49 -0.14
United Russia -0.881 0.421 -0.001 54.2 -47.77 22.8 -0.07
Russian Ecological Party “The Greens” 0.892 0.212 0.087 0.76 0.68 0.16 0.07
Civic Platform 0.486 -0.06 -0.25 0.22 0.11 -0.01 -0.05
LDPR 0.513 -0.69 0.035 13.14 6.74 -9.07 0.46
People's Freedom Party 0.847 0.412 0.053 0.73 0.62 0.3 0.04
Party of Growth 0.676 0.495 -0.023 1.29 0.87 0.64 -0.03
Civilian Power 0.667 0.397 -0.03 0.14 0.09 0.06 0
Yabloko 0.784 0.513 0.012 1.99 1.56 1.02 0.02
CPRF 0.341 -0.536 0.15 13.34 4.55 -7.15 2
Patriots of Russia 0.087 -0.079 0.801 0.59 0.05 -0.05 0.47
A Just Russia 0.409 -0.274 -0.533 6.22 2.54 -1.7 -3.31
Positive response rates total 20.53 25.36 3.65
Negative response rates total -47.77 -19.99 -3.61
Coefficient of the maximal range of a cleavage (Mc) 68.31 45.36 7.26
Coefficient of the effective range of a cleavage (Ec) 41.07 39.99 7.21