Table 1. Regional and municipal election participation of parties dissolved following the judgements of the Supreme Court of the Russian Federation

Party Judgment date No. of regions with electoral participation
head of region legislature local self-gov. total
Agrarian Party of Russia Oct 21, 2019 2 3 14 14
CHESTNO Nov 18, 2019 1 3 7 9
Democratic and Lawful Russia June 2, 2020 0 0 1 1
Goroda Rossii June 13, 2019 2 5 16 19
Green Alliance June 14, 2019 1 11 27 30
Labor Party of Russia Feb 11, 2020 0 10 25 31
Monarchist Party Dec 2, 2019 0 0 2 2
Narodny Allyans Oct 31, 2019 1 8 13 20
Natsionalny Kurs Sept 28, 2020 0 1 1 2
Party of Pensioners of Russia June 13, 2019 5 9 24 31
People's Party of Russia June 14, 2019 0 11 16 23
Protiv Vsekh Feb 18, 2020 0 2 2 3
Razvitiye Rossii March 2, 2020 0 0 0 0
Rossiya Budushchego Sep 21, 2020 2 3 6 11
Russian Party of Gardeners Sept 28, 2020 0 5 3 6
Russian Socialist Party Feb 13, 2020 0 1 2 2
Russian United Labour Front Feb 27, 2020 0 3 33 33
Russian Veterans Party Feb 25, 2020 2 5 20 23
Social Democratic Party of Russia June 14, 2019 0 12 12 22
Soyuz Gorozhan June 11, 2019 1 12 17 27
Soyuz Truda March 2, 2020 0 4 18 19
Za Zhenshchin Rossii People's Party June 14, 2019 2 8 14 15
Zashchitniki Otechestva March 23, 2020 0 6 11 13
Zhensky Dialog March 5, 2020 0 3 2 5

NB. The data was sourced from the dissolution judgments passed by the Supreme Court of the Russian Federation on said parties (https://vsrf.ru/lk/practice/cases). For every party, we estimated its electoral participation in the seven years following the date the party was registered.