18 Sep 2016 | 17-19 Sep 2021 | |
Number of voters in the region | 2175304 | 2078095 |
Turnout | 796474 (36.61%) | 862904 (41.52%) |
Invalid ballots | 22762 (2.85%) | 24673 (2.86%) |
United Russia | 322136 (40.45%) | 298890 (34.64%) |
CPRF | 114766 (14.41%) | 197393 (22.88%) |
LDPR | 161354 (20.26%) | 118007 (13.68%) |
A Just Russia | 38706 (4.86%) | 53006 (6.14%) |
Patriots of Russia | 40881 (5.13%) | — |
New People | — | 67633 (7.84%) |
Communists of Russia | 24393 (3.06%) | 18420 (2.13%) |
Yabloko | 12535 (1.57%) | 6598 (0.76%) |
Russian Party of Pensioners for Social Justice | 17546 (2.20%) | 25423 (2.95%) |
Party of Growth | 8109 (1.02%) | 2202 (0.26%) |
Rodina | 14621 (1.84%) | 7013 (0.81%) |
PARNAS | 6165 (0.77%) | — |
REP The Greens | 9182 (1.15%) | 29243 (3.39%) |
Green Alternative | — | 7781 (0.90%) |
Russian Party of Freedom and Justice | — | 5478 (0.63%) |
Civic Platform | 2041 (0.26%) | 1144 (0.13%) |
Civilian Power | 1277 (0.16%) | — |
Data sourced from Krasnoyarsk Krai Election Commission: http://www.krasnoyarsk.izbirkom.ru/arkhiv-vyborov-i-referendumov/