KOIBs | Observers | Violations | |
Just Russia | 0.047*** | 0.022*** | 0.002 |
(0.003) | (0.004) | (0.005) | |
LDPR | 0.051*** | 0.017*** | 0.003 |
(0.003) | (0.003) | (0.006) | |
Patriots | 0.005*** | 0.002*** | -0.001 |
(0.001) | (0.000) | (0.001) | |
KPRF | 0.061*** | 0.028*** | -0.001 |
(0.005) | (0.004) | (0.008) | |
Yabloko | 0.035*** | 0.035*** | 0.009 |
(0.004) | (0.004) | (0.007) | |
Pravoe delo | 0.003*** | 0.001*** | 0.000 |
(0.000) | (0.000) | (0.001) | |
United Russia | -0.193*** | -0.108*** | -0.019 |
(0.012) | (0.011) | (0.016) | |
Turnout | -0.118*** | -0.064*** | -0.027x |
(0.01) | (0.008) | (0.016) | |
fi | 0.111*** | -0.045*** | -0.034** |
(0.015) | (0.008) | (0.012) | |
fe | 0.000 | 0.000 | 0.000 |
(0.000) | (0.000) | (0.000) | |
Observations | 250 | 156 | 43 |
Notes: KOIBs(matched), Observers (not matched), Violations (not matched). Matching is based on a set of observables: number of registered voters, votes reported at different times during the day.
Data: Precinct-level electoral data merged with the data on KOIBs/KEGs and election observation (number of matched units is provided in Observations).
Variables: Listed variables show the difference in vote shares received by each party, turnout and the finite mixture model’s estimates between KOIB-equipped precincts vs. precincts with ballot boxes (“KOIBs”), KEG-equipped precincts vs. precincts with ballot boxes (“KEGs”). “United Russia”, “Just Russia”, “LDPR”, “Patriots”, “KPRF”, “Yabloko” and “Pravoe delo” variables stand for the differences in vote shares received by different parties.
Significance levels: \(^{\times}\)p ≤ 0.1, *p ≤ 0.05,**p ≤ 0.01, ***p ≤ 0.001.