KOIBs | KEGs | |
Just Russia | 0.022*** | -0.018** |
(0.001) | (0.006) | |
LDPR | 0.009*** | -0.006 |
(0.001) | (0.006) | |
Patriots | 0.002*** | 0.001 |
(0.000) | (0.001) | |
KPRF | 0.019*** | -0.032*** |
(0.002) | (0.008) | |
Yabloko | 0.012*** | 0.004* |
(0.001) | (0.002) | |
Pravoe delo | 0.001*** | 0.001*** |
(0.000) | (0.000) | |
United Russia | -0.067*** | 0.061** |
(0.003) | (0.02) | |
Turnout | -0.019*** | 0.074*** |
(0.003) | (0.014) | |
fi | -0.039*** | 0.055* |
(0.004) | (0.027) | |
fe | -0.001 | 0.006 |
(0.001) | (0.005) | |
Observations | 4818 | 301 |
Notes: Matching is based on a set of observables: number of registered voters, residence (urban/rural), region (republic/oblast). Data: Precinct-level electoral data merged with the data on KOIBs/KEGs and election observation (number of matched units is provided in Observations).
Variables: Listed variables show the difference in vote shares received by each party, turnout and the finite mixture model’s estimates between KOIB-equipped precincts vs. precincts with ballot boxes (“KOIBs”), KEG-equipped precincts vs. precincts with ballot boxes (“KEGs”). “United Russia”, “Just Russia”, “LDPR”, “Patriots”, “KPRF”, “Yabloko” and “Pravoe delo” variables stand for the differences in vote shares received by different parties.
Significance levels: \(^{\times}\)p ≤ 0.1, *p ≤ 0.05,**p ≤ 0.01, ***p ≤ 0.001.