Table 1. Campaign expenditures and results for individual candidates

Candidate Category Constituency Expenditure, RUB Vote returns
Roman Babayan adm. independent 5 6 943 000 (~99 200 USD) 47.2%
Sergei Zverev adm. independent 31 24 800 000 (~355 000 USD) 29.5%
Yekaterina Kopeikina adm. independent 8 183 000 (~2 620 USD) 6.8%
Andrei Medvedev adm. independent 9 35 000 000 (~500 000 USD) 40.0%
Irina Nazarova adm. independent 19 33 300 000 (~475 800 USD) 38.2%
Yevgenii Nifantyev adm. independent 11 35 000 000 (~500 000 USD) 33.3%
Nikolai Tabashnikov adm. independent 18 6 776 000 (~96 000 USD) 23.2%
Anastasia Tatulova adm. independent 17 8 870 000 (~127 000 USD) 28.3%
Sabina Tsvetkova adm. independent 3 5 100 000 (~73 000 USD) 32.9%
Aleksei Shaposhnikov adm. independent 12 8 394 000 (~120 000 USD) 40.8%
Vera Shevchenko adm. independent 21 28 029 000 (~400 500 USD) 17.9%
Dmitry Agranovsky CPRF 35 616 000 (~8 800 USD) 11.8%
Aleksandr Vidmanov* CPRF 39 973 000 (~13 900 USD) 28.1%
Yulia Gladkova* CPRF 34 1 226 000 (~17 520 USD) 34.7%
Nikolai Gubenko* CPRF 37 2 712 000 (~38 750 USD) 58.3%
Yelena Gulicheva* CPRF 23 900 000 (~12 860 USD) 36.2%
Yurii Dashkov* CPRF 10 911 000 (~13 020 USD) 28.5%
Sergei Desyatkin* CPRF 4 365 000 (~5 220 USD) 35.1%
Lyudmila Yeryomina CPRF 38 1 010 000 (~14 430 USD) 14.9%
Andrei Ispolatov CPRF 26 900 000 (~12 860 USD) 13.1%
Vadim Kumin CPRF 8 3 900 000 (~55 720 USD) 31.4%
Konstantin Lazarev CPRF 28 900 000 (~12 860 USD) 23.4%
Aleksei Melnikov CPRF 6 23 900 000 (~341 430 USD) 16.8%
Lyubov Nikitina* CPRF 31 2 121 000 (~30 300 USD) 44.2%
Aleksandr Potapov CPRF 13 1 300 000 (~18 580 USD) 25.3%
Nikolai Stepanov* CPRF 9 882 000 (~12 600 USD) 38.7%
Anastasia Udaltsova* CPRF 5 715 000 (~10 220 USD) 39.7%
Olga Frolova* CPRF 41 196 000 (~2 800 USD) 34.4%
Yelena Yanchuk* CPRF 18 2 600 000 (~37 150 USD) 42.2%
Yevgenii Borovik A Just Russia 43 50 000 (~715 USD) 13.7%
Sergei Vasilyev* A Just Russia 35 2 001 000 (~28 590 USD) 28.4%
Igor Glek* A Just Russia 38 2 373 000 (~33 900 USD) 25.0%
Valerii Danilovtsev A Just Russia 20 2 001 000 (~28 590 USD) 10.6%
Vladimir Zalishchak A Just Russia 32 54 000 (~772 USD) 6.6%
Boris Kagarlitsky A Just Russia 42 3 486 000 (~49 800 USD) 8.9%
Vladimir Kalinin* A Just Russia 26 2 208 000 (~31 550 USD) 25.0%
Ilya Lifantsev* A Just Russia 13 420 000 (~6 000 USD) 25.6%
Aleksandr Luchin A Just Russia 11 3 500 000 (~50 000 USD) 7.4%
Andrei Medvedkov A Just Russia 17 2 026 000 (~28 950 USD) 12.2%
Arkadii Pavlinov* A Just Russia 28 36 000 (~515 USD) 25.9%
Olga Panina A Just Russia 8 471 000 (~6 730 USD) 14.2%
Aleksandr Romanovich A Just Russia 37 8 700 000 (~124 000 USD) 17.2%
Aleksandr Solovyov* A Just Russia 3 5 000 (~71 USD) 35.0%
Mikhail Timonov* A Just Russia 16 1 012 000 (~14 460 USD) 36.4%
Georgy Fyodorov A Just Russia 14 1 755 000 (~25 080 USD) 13.1%
Magomet Yandiyev* A Just Russia 45 0 38.1%
Daria Mitina Communists of Russia 4 17 680 000 (~252 580 USD) 10.0%
Mikhail Konev independent 45 1 505 000 (~21 500 USD) 9.9%
Sergei Malakhov independent 35 469 000 (~6 700 USD) 7.6%
Marya Marusenko independent 18 1 024 000 (~14 630 USD) 12.5%
Mikhail Menshikov independent 42 274 000 (~3 920 USD) 8.8%
Aleksei Sobolev independent 41 112 000 (~1 600 USD) 7.3%
Anton Tarasov independent 24 278 000 (~3 980 USD) 7.4%
Aleksei Shkolnikov independent 14 1 100 000 (~15 720 USD) 8.6%
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
         
       
         
       
         
       
         
       
         
       
         
       
         
       
         
       

* Candidate endorsed by "Smart Voting" project.