Municipal unit | United Russia | CPRF | LDPR | A Just Russia | Patriots of Russia | NOTA | ||||||
2015 | 2020 | 2015 | 2020 | 2015 | 2020 | 2015 | 2020 | 2015 | 2020 | 2015 | 2020 | |
Achinsky Raion | 34.36 | 33.28 | 11.38 | 13.05 | 11.56 | 23.23 | 10.22 | 8.19 | 19.14 | 6.83 | 7.76 | 11.59 |
Achinsk | 38.74 | 27.87 | 9.77 | 15.31 | 6.64 | 24.01 | 13.60 | 13.44 | 13.25 | 3.68 | 8.76 | 11.14 |
Balakhtinsky Raion | 64.83 | 64.18 | 12.87 | 12.32 | 7.86 | 9.16 | 2.45 | - | 5.79 | 3.28 | 4.55 | 6.91 |
Beryozovsky Raion | 34.19 | 28-Jan | 8.79 | 7.43 | 20.01 | 31.96 | 2.96 | 14.77 | 18.99 | 1.88 | 4.55 | 6.65 |
Birilyussky Raion | 55.72 | 48.64 | 14.31 | 17.49 | 6.87 | 17.65 | 11.47 | 6.40 | - | - | 4.87 | 7.95 |
Bogotolsky Raion | 54.58 | 54.96 | 9.46 | 13.39 | 6.84 | 15.07 | 12.18 | 4.20 | 5.49 | 3.89 | 8.73 | 7.19 |
Bogotol | 48.54 | 34.03 | 7.85 | 21.49 | 6.22 | 10.41 | 5.56 | 5.12 | 24.62 | 18.25 | 5.30 | 8.57 |
Boguchansky Raion | 49.59 | 31.45 | 22.30 | 21.18 | 14.07 | 12.37 | 4.41 | 12.68 | - | - | 6.77 | 15.29 |
Bolshemurtinsky Raion | 50.00 | 39.71 | 16.71 | 14.98 | 10.10 | 22.57 | 7.77 | 6.05 | - | - | 5.88 | 8.53 |
Bolsheuluisky Raion | 52.86 | 31.91 | 9.65 | 9.05 | 10.66 | 16.30 | 11.77 | 18.88 | 7.59 | - | 4.39 | 8.10 |
Borodino | 41.37 | 31.13 | 20.30 | 23.73 | 10.01 | 20.55 | 3.09 | - | 7.27 | 12.48 | 8.35 | 9.80 |
Divnogorsk | 44.96 | 35.34 | 16.42 | 21.42 | 11.65 | 27.55 | 4.35 | 4.87 | 5.54 | - | 6.67 | 7.79 |
Yemelyanovsky Raion | 45.90 | 34.04 | 14.09 | 13.99 | 6.12 | 28.74 | 2.42 | 3.74 | 19.35 | 3.27 | 7.16 | 9.53 |
Yeniseisky Raion | 55.18 | 42.21 | 16.25 | 16.07 | 10.85 | 21.06 | 6.91 | 6.59 | - | - | 7.99 | 11.81 |
Yeniseisk | 43.27 | 33.74 | 18.20 | 16.41 | 18.39 | 29.50 | 8.73 | 6.32 | - | - | 8.31 | 11.68 |
Yermakovsky Raion | 62.50 | 38.03 | 11.43 | 23.56 | 8.86 | 24.45 | 3.41 | - | 1.95 | - | 5.03 | 10.18 |
Zheleznogorsk | 42.54 | 26.66 | 16.02 | 20.44 | 16.93 | 25.88 | 6.34 | 7.80 | - | - | 8.08 | 13.45 |
Idrinsky Raion | 51.59 | 44.29 | 8.27 | 11.13 | 4.28 | 7.85 | 9.05 | 12.70 | - | 14.14 | 6.15 | 7.94 |
Ilansky Raion | 57.14 | 47.50 | 11.91 | 10.42 | 11.07 | 17.47 | 7.31 | 7.34 | 5.51 | 9.01 | 4.35 | 6.44 |
Irbeisky Raion | 46.41 | 37.49 | 17.73 | 27.86 | 22.84 | 21.28 | 4.94 | 4.74 | - | - | 4.84 | 6.60 |
Kazachinsky Raion | 63.17 | 51.53 | 20.05 | 26.73 | 7.27 | 12.96 | 3.71 | - | - | - | 3.97 | 7.49 |
Kansk | 33.54 | 30.04 | 13.39 | 19.70 | 12.52 | 12.70 | 11.85 | 5.13 | - | 9.08 | 9.02 | 8.31 |
Karatuzsky Raion | 70.44 | 51.82 | 10.95 | 17.66 | 7.88 | 12.16 | 4.02 | 6.48 | - | - | 4.27 | 9.54 |
Kezhemsky Raion | 51.29 | 34.49 | 12.91 | 14.74 | 13.51 | 8.90 | 4.10 | 17.34 | - | - | 6.50 | 9.59 |
Kozulsky Raion | 50.45 | 36.69 | 12.60 | 13.81 | 12.45 | 25.35 | 4.27 | - | 10.91 | 10.16 | 6.98 | 11.84 |
Kuraginsky Raion | 50.61 | 50.42 | 9.46 | 11.79 | 9.44 | 16.00 | 4.11 | - | 3.94 | - | 8.87 | 12.19 |
Lesosibirsk | 49.20 | 33.89 | 14.35 | 20.38 | 11.24 | 21.24 | 8.87 | 6.97 | 5.02 | 2.77 | 8.25 | 12.18 |
Minusinsky Raion | 41.28 | 39.06 | 9.93 | - | 15.68 | 21.25 | 7.00 | 9.62 | 3.67 | 3.71 | 4.49 | 11.56 |
Motyginsky Raion | 51.96 | 51.13 | 11.83 | 19.68 | 12.76 | 13.50 | 5.59 | - | 5.59 | 10.14 | 13.75 | |
Nazarovsky Raion | 73.56 | 64.80 | 10.47 | - | 7.40 | 14.85 | 1.98 | - | - | - | 4.20 | 16.56 |
Nizhneingashsky Raion | 46.40 | 34.21 | 24.99 | 24.99 | 15.26 | 15.26 | 10.92 | 10.92 | - | - | 11.61 | 11.61 |
Novosyolovsky Raion | 60.21 | 41.18 | 23.81 | 23.81 | 13.56 | 13.56 | 11.30 | 11.30 | - | - | 5.01 | 8.33 |
Pirovsky Raion | 48.72 | 51.52 | 16.99 | 10.07 | 14.48 | 22.59 | 3.26 | - | 8.26 | 4.47 | 5.33 | 8.20 |
Rybinsky Raion | 54.33 | 41.52 | 12.81 | - | 11.76 | 22.85 | 3.49 | 17.05 | 3.30 | 6.04 | 13.29 | |
Sayansky Raion | 41.50 | 51.57 | 12.75 | - | 24.31 | 25.49 | 7.84 | - | - | - | 5.32 | 15.39 |
Severo-Yeniseisky Raion | 66.90 | 67.11 | 10.12 | 9.31 | 6.52 | 10.59 | 2.96 | - | 3.97 | - | 7.84 | 10.43 |
Sosnovoborsk | 51.55 | 42.44 | 14.56 | 11.95 | 6.91 | 29.91 | 4.67 | 2.30 | 5.17 | 3.51 | 5.77 | 5.69 |
Sukhobuzimsky Raion | 54.59 | 38.48 | 15.15 | 9.59 | 13.09 | 23.68 | 3.71 | 6.41 | 2.34 | - | 5.56 | 11.18 |
Taseyevsky Raion | 47.77 | 41.21 | 12.42 | 14.84 | 5.85 | 9.30 | 22.93 | 27.54 | - | - | 5.51 | 5.44 |
Turukhansky Raion | 34.22 | 36.97 | 12.02 | 16.56 | 21.83 | 11.98 | 6.77 | 15.03 | 4.05 | - | 9.72 | 17.08 |
Uzhursky Raion | 31.11 | 49.16 | 11.31 | 19.67 | 5.68 | 14.93 | 3.35 | - | 3.40 | 3.40 | 3.57 | 10.54 |
Sharypovsky Raion | 80.82 | 71.75 | 8.58 | - | 4.73 | 10.59 | 1.95 | - | - | 4.91 | 2.63 | 8.32 |
Sharypovo | 53.10 | 30.37 | 11.06 | - | 5.60 | 25.65 | 6.06 | - | 8.99 | 15.53 | 6.83 | 14.84 |
Shushensky Raion | 45.31 | 27.79 | 17.19 | 23.96 | 6.34 | 12.16 | 11.61 | 14.21 | 2.78 | - | 8.75 | 13.26 |
Data sourced from Krasnoyarsk Krai Election Commission: http://www.krasnoyarsk.izbirkom.ru/arkhiv-vyborov-i-referendumov/