Region | 2016 | 2021 | ||
Pc/Sc | Pol/Soc | Pc/Sc | Pol/Soc | |
Adygea | 42.6/63.1 | AD/Urb | 44.7/38.3 | SE-GO/Dem |
Amur Obl. + Jewish AO | 49/51.3 | AD/Urb | ||
Buryatia | 61.2/66.8 | AD/Urb | ||
Altai Republic | 38.7/60.4 | AD/Urb | ||
Kalmykia | 34.8/28.9 | AD/Dem | ||
Komi | 33.1/37.7 | SE-MLSP/Urb | ||
Chuvashia | 34.8/59.4 | PD-2/Urb | ||
Astrakhan Obl. | 39.5/31.8* | SE-MLSP/SWB | ||
Belgorod Obl. | 61.9/37.9 | AD/Urb | 70.7/46.7 | AD/Urb |
Vladimir Obl. | 31.5/55.6 | New/Dem | ||
Voronezh Obl. | 56.2/36.3 | AD/Urb | 62.4/33 | PD-2/Urb |
Ivanovo Obl. | 31/01/1953 | AD/Urb | 33.7/31.6 | SE-MLSP/Urb |
Kaliningrad Obl. | 32.7/36.1 | AD/Urb | 51.3/30.4 | AD/Urb |
Kursk Obl. | 31/07/1942 | AD/Urb | ||
Lipetsk Obl. | 59.9/58 | AD/Urb | 50/53.4 | PD-1/Urb |
Magadan Obl. | 35.2/42.4 | AD/EI | 66.7/31.5 | SE-GO/Dem |
Mordovia | 39.6/42.4 | PD-1/Urb | ||
Murmansk Obl. | 30/41.8 | AD/Dem | ||
Nizhny Novgorod Obl. | 45.4/40.6 | PD-2/Urb | ||
Omsk Obl. | 32.9/52.2 | New/Urb | ||
Oryol Obl. | 31.6/45.1 | AD/Urb | 65.1/52.4 | SE-GO/Urb |
Penza Oblast | 39.8/45.5 | AD/Urb | 58.5/51.9 | PD-2/Urb |
Primorsky Krai | 48/31.8 | SE-GO/Urb | ||
Rostov Obl. | 45.4/34.8 | PD-2/Urb | ||
Ryazan Obl. | 44.7/44.1 | AD/Dem | 67/52.6 | PD-1/Urb |
Samara Obl. | 32.9/50.8 | AD/Urb | 60.4/65.7 | PD-2/Urb |
Sakhalin Obl. | 61.8/40.4* | HD/Dem | ||
Smolensk Obl. | 51.3/46.5 | AD/Urb | ||
Tver Obl. | 48.6/47.9 | AD/Urb | 54/40.3 | SE-GO/Urb |
Tomsk Obl. | 41.9/54 | New/Urb | ||
Tula Obl. | 39.5/34.5 | AD/Urb | ||
Tyumen Obl. | 57.3/45.4 | AD/Urb | ||
Ulyanovsk Obl. | 48.5/70.6 | AD/Urb | 42.1/60.5 | PD-1/Urb |
Khakassia | 45.4/46.2* | AD/Dem | ||
Khanty-Mansi AO | 34.9/43.7 | AD/EI | ||
Chukotka | 59.4/76.3 | AD/Urb | ||
Yamalo-Nenets AO | 39.5/32 | AD/Urb | ||
Sevastopol+Crimea | 33.9/35.7 | AD/Urb |
* The second electoral cleavage in terms of hierarchy, in all other cases it is the first.