Region | EC | R2 | Urbanization | Demographic characteristics | Economic activity (independence) | Entrepreneurial activity | Social wellbeing | Taxpayer support | Other | Other-2 | |||
2016 | |||||||||||||
Republic of Adygea | EC-1 | 0.813 | 0.784 (0.095) | –0.275 (0.102) | 0.102 (0.034) | ||||||||
Republic of Dagestan | EC-1 | 0.495 | 0.378 (0.095) | –0.630 (0.095) | 0.223 (0.093) | ||||||||
Republic of Ingushetia | EC-2 | 0.844 | –0.696 (0.176) | –0.600 (0.176) | |||||||||
Republic of Karelia | EC-1 | 0.806 | 0.523 (0.167) | –0.440 (0.167) | |||||||||
EC-2 | 0.322 | –0.567 (0.206) | |||||||||||
EC-3 | 0.432 | 0.596 (0.201) | –0.466 (0.201) | ||||||||||
Republic of Mordovia | EC-1 | 0.498 | 0.706 (0.112) | ||||||||||
Chechen Republic | EC-1 | 0.402 | 0.453 (0.188) | 0.433 (0.188) | |||||||||
Chuvash Republic | EC-1 | 0.841 | –0.872 (0.091) | –0.264 (0.091) | |||||||||
Altai Krai | EC-1 | 0.643 | –0.402 (0.112) | –0.612 (0.109) | –0.269 (0.112) | ||||||||
EC-2 | 0.410 | –0.640 (0.136) | |||||||||||
Krasnoyarsk Krai | EC-1 | 0.783 | 0.711 (0.056) | –0.443 (0.056) | 0.135 (0.056) | ||||||||
EC-2 | 0.384 | –0.291 (0.094) | 0.296 (0.094) | 0.219 (0.094) | –0.385 (0.094) | –0.195 (0.094) | |||||||
EC-3 | 0.170 | –0.258 (0.107) | 0.325 (0.107) | ||||||||||
Perm Krai | EC-1 | 0.846 | –0.858 (0.077) | 0.201 (0.077) | |||||||||
Primorsky Krai | EC-1 | 0.710 | 0.417 (0.140) | –0.524 (0.141) | –0.311 (0.137) | ||||||||
EC-2 | 0.641 | –0.720 (0.145) | –0.349 (0.145) | ||||||||||
Stavropol Krai | EC-2 | 0.414 | 0.644 (0.160) | ||||||||||
Amur Oblast | EC-1 | 0.663 | –0.814 (0.145) | ||||||||||
EC-2 | 0.587 | –1.019 (0.296) | –1.356 (0.296) | ||||||||||
Astrakhan Oblast | EC-1 | 0.687 | 0.743 (0.110) | 0.431 (110) | |||||||||
EC-2 | 0.728 | –0.419 (0.105) | 0.520 (0.105) | –0.492 (0.105) | |||||||||
Vologda Oblast | EC-1 | 0.865 | –0.560 (0.160) | 0.435 (0.142) | –0.605 (0.129) | ||||||||
EC-3 | 0.324 | –0.569 (0.212) | |||||||||||
Kaliningrad Oblast | EC-1 | 0.848 | –0.921 (0.092) | ||||||||||
Kamchatka Krai | EC-1 | 0.806 | 1.035 (0.185) | 1.226 (0.185) | |||||||||
EC-2 | 0.591 | –0.769 (0.185) | |||||||||||
Kirov Oblast | EC-1 | 0.833 | –0.754 (0.058) | –0.160 (0.055) | 0.135 (0.057) | –0.243 (0.056) | –0.201 (0.056) | ||||||
EC-2 | 0.208 | 0.301 (0.116) | 0.344 (0.116) | ||||||||||
Kursk Oblast | EC-1 | 0.737 | –0.868 (0.082) | –0.197 (0.082) | |||||||||
Lipetsk Oblast | EC-1 | 0.717 | –0.724 (0.115) | –0.242 (0.115) | |||||||||
Leningrad Oblast | EC-1 | 0.124* | 0.353 (0.195) | ||||||||||
EC-2 | 0.680 | –0.553 (0.126) | 0.476 (0.126) | ||||||||||
Moscow Oblast | EC-1 | 0.747 | 0.864 (0.105) | ||||||||||
EC-3 | 0.115* | 0.339 (0.196) | |||||||||||
Murmansk Oblast | EC-1 | 0.597 | –0.772 (0.170) | ||||||||||
EC-2 | 0.700 | –0.417 (0.160) | 0.606 (0.160) | ||||||||||
EC-4 | 0.494 | –0.816 (0.308) | 1.096 (0.308) | ||||||||||
Nizhny Nivgorod Oblast | EC-1 | 0.495 | –0.704 (0.148) | ||||||||||
EC-2 | 0.426 | –0.410 (0.162) | 0.501 (0.162) | ||||||||||
EC-3 | 0.307 | –0.554 (0.174) | |||||||||||
Novgorod Oblast | EC-1 | 0.870 | 0.242 (0.104) | 0.834 (0.104) | |||||||||
EC-2 | 0.413 | 0.643 (0.205) | |||||||||||
Omsk Oblast | EC-1 | 0.892 | –0.944 (0.074) | ||||||||||
EC-2 | 0.177* | –0.421 (0.203) | |||||||||||
Orenburg Oblast | EC-1 | 0.728 | 0.755 (0.120) | –0.256 (0.120) | |||||||||
EC-2 | 0.683 | –0.720 (0.127) | –0.318 (0.127) | ||||||||||
Oryol Oblast | EC-1 | 0.825 | –0.908 (0.094) | ||||||||||
Pskov Oblast | EC-1 | 0.804 | –0.943 (0.107) | –0.332 (0.107) | |||||||||
EC-2 | 0.624 | 0.508 (0.149) | 0.463 (0.149) | ||||||||||
Samara Oblast | EC-1 | 0.563 | –0.685 (0.144) | –0.480 (0.144) | |||||||||
EC-2 | 0.666 | –0.526 (0.132) | 0.755 (0.205) | 0.557 (0.200) | |||||||||
Sverdlovsk Oblast | EC-1 | 0.703 | 0.696 (0.059) | –0.392 (0.059) | |||||||||
EC-2 | 0.372 | 0.186 (0.087) | 0.388 (0.087) | –0.379 (0.087) | –0.235 (0.087) | ||||||||
EC-3 | 0.080 | 0.284 (0.102) | |||||||||||
Tver Oblast | EC-1 | 0.537 | –0.622 (0.097) | 0.399 (0.097) | |||||||||
EC-2 | 0.090 | –0.300 (0.135) | |||||||||||
Tambov Oblast | EC-1 | 0.257 | 0.507 (0.180) | ||||||||||
EC-2 | 0.329 | –0.573 (0.171) | |||||||||||
Tomsk Oblast | EC-1 | 0.922 | 0.726 (0.076) | –0.762 (0.071) | –0.246 (0.076) | ||||||||
EC-2 | 0.485 | –0.565 (0.195) | –0.350 (0.184) | –0.560 (0.196) | |||||||||
Tyumen Oblast | EC-1 | 0.727 | 0.852 (0.185) | ||||||||||
Saint Petersburg | EC-1 | 0.446 | 0.547 (0.159) | 0.364 (0.159) | |||||||||
EC-2 | 0.531 | 0.615 (0.148) | 0.510 (0.148) | ||||||||||
EC-3 | 0.170 | 0.412 (0.190) | |||||||||||
Jewish Autonomous Oblast | EC-1 | 0.897 | –0.695 (0.134) | 0.515 (0.134) | |||||||||
EC-2 | 0.567 | 0.753 (0.249) | |||||||||||
Khanty-Mansi Autonomous Okrug | EC-1 | 0.573 | 0.372 (0.134) | 0.643 (0.133) | 0.371 (0.127) | 0.369 (0.129) | |||||||
EC-2 | 0.709 | 0.608 (0.109) | –0.337 (0.107) | ||||||||||
Chukotka Autonomous Okrug | EC-1 | 0.543* | 0.737 (0.302) | ||||||||||
EC-2 | 0.778 | –0.700 (0.236) | –0.537 (0.236) | ||||||||||
2017 | |||||||||||||
Republic of North Ossetia–Alania | EC-3 | 0.483 | 0.695 (0.254) | ||||||||||
Udmurt Republic | EC-1 | 0.636 | –0.725 (0.090) | 0.296 (0.090) | |||||||||
EC-3 | 0.208 | –0.296 (0.133) | –0.335 (0.133) | ||||||||||
Krasnodar Krai | EC-2 | 0.256 | –0.506 (0.150) | ||||||||||
Penza Oblast | EC-1 | 0.718 | –0.827 (0.087) | –0.248 (0.085) | –0.184 (0.087) | ||||||||
EC-2 | 0.120 | 0.346 (0.147) | |||||||||||
Saratov Oblast | EC-1 | 0.766 | 0.832 (0.111) | –0.249 (0.111) | |||||||||
EC-2 | 0.200 | 0.447 (0.200) | |||||||||||
Sakhalin Oblast | EC-1 | 0.889 | –0.943 (0.096) | ||||||||||
2018 | |||||||||||||
Republic of Bashkortostan | EC-1 | 0.425 | –0.613 (0.105) | –0.219 (0.105) | |||||||||
Republic of Buryatia | EC-2 | 0.330 | –0.575 (0.147) | ||||||||||
Republic of Kalmykia | EC-2 | 0.717 | –0.441 (0.172) | –0.426 (0.177) | 0.791 (0.179) | ||||||||
Republic of Khakassia | EC-1 | 0.756 | 0.870 (0.097) | ||||||||||
EC-3 | 0.541 | 0.436 (0.136) | 0.581 (0.136) | ||||||||||
Republic of Sakha (Yakutia) | EC-1 | 0.844 | –0.178 (0.055) | –0.129 (0.055) | |||||||||
Zabaykalsky Krai | EC-1 | 0.456 | 0.628 (0.107) | –0.216 (0.107) | |||||||||
EC-2 | 0.482 | –0.343 (0.107) | –0.237 (0.107) | –0.449 (0.106) | 0.312 (0.107) | ||||||||
EC-3 | 0.458 | –0.335 (0.108) | 0.428 (0.108) | –0.373 (0.108) | |||||||||
Arkhangelsk Oblast + Nenets Autonomous Okrug | EC-1 | 0.518 | –0.703 (0.167) | 0.625 (0.167) | |||||||||
EC-2 | 0.675 | –0.310 (0.125) | –0.790 (0.125) | ||||||||||
EC-3 | 0.236 | 0.486 (0.186) | |||||||||||
Vladimir Oblast | EC-1 | 0.756 | 0.748 (0.092) | 0.208 (0.092) | 0.303 (0.090) | ||||||||
EC-2 | 0.459 | 0.677 (0.130) | |||||||||||
Ivanovo Oblast | EC-1 | 0.608 | 0.511 (0.113) | –0.314 (0.113) | –0.422 (0.113) | ||||||||
EC-2 | 0.450 | –0.300 (0.135) | 0.278 (0.135) | 0.457 (0.135) | |||||||||
Irkutsk Oblast | EC-1 | 0.507 | –0.712 (0.157) | ||||||||||
EC-3 | 0.422 | 0.453 (0.177) | –0.398 (0.177) | ||||||||||
Kemerovo Oblast | EC-1 | 0.634 | –0.745 (0.144) | –0.354 (0.156) | 0.575 (0.158) | ||||||||
EC-2 | 0.345 | –0.588 (0.177) | |||||||||||
Rostov Oblast | EC-1 | 0.201 | 0.449 (0.169) | ||||||||||
EC-2 | 0.544 | –0.738 (0.128) | |||||||||||
Smolensk Oblast | EC-1 | 0.582 | –0.763 (0.229) | ||||||||||
Ulyanovsk Oblast | EC-1 | 0.969 | 0.799 (0.060) | 0.199 (0.058) | –0.290 (0.052) | –0.252 (0.061) | |||||||
Yaroslavl Oblast | EC-1 | 0.199* | –0.446 (0.224) | ||||||||||
EC-2 | 0.796 | 0.262 (0.121) | –0.889 (0.129) | 0.509 (0.129) | |||||||||
EC-3 | 0.562 | –0.504 (0.178) | –0.435 (0.178) | ||||||||||
2019 | |||||||||||||
Altai Republic | EC-1 | 0.747 | 0.862 (0.103) | 0.219 (0.103) | 0.305 (0.099) | ||||||||
EC-2 | 0.154 | –0.392 (0.174) | |||||||||||
EC-3 | 0.300 | –0.548 (0.158) | |||||||||||
EC-4 | 0.287 | –0.536 (0.160) | |||||||||||
Kabardino-Balkarian Republic | EC-2 | 0.323 | –0.569 (0.248) | ||||||||||
Karachay-Cherkess Republic | EC-3 | 0.805 | –0.484 (0.147) | 0.756 (0.147) | |||||||||
Crimea | EC-1 | 0.420 | –0.648 (0.159) | ||||||||||
EC-2 | 0.188 | 0.434 (0.188) | |||||||||||
EC-3 | 0.167 | –0.409 (0.190) | |||||||||||
Mari El Republic | EC-1 | 0.732 | –0.856 (0.085) | ||||||||||
EC-2 | 0.345 | 0.587 (0.133) | |||||||||||
Republic of Tatarstan | EC-1 | 0.591 | 0.769 (0.081) | ||||||||||
EC-2 | 0.421 | –0.292 (0.099) | 0.215 (0.099) | 0.274 (0.099) | –0.463 (0.099) | ||||||||
Tyva Republic | EC-1 | 0.758 | –0.829 (0.099) | 0.233 (0.099) | 0.268 (0.092) | 0.259 (0.092) | –0.276 (0.095) | ||||||
Khabarovsk Krai | EC-1 | 0.766 | –0.352 (0.087) | –0.351 (0.087) | 0.408 (0.088) | –0.637 (0.088) | |||||||
EC-2 | 0.435 | –0.496 (0.136) | 0.322 (0.136) | ||||||||||
EC-3 | 0.357 | 0.358 (0.140) | 0.450 (0.140) | ||||||||||
Bryansk Oblast | EC-1 | 0.240 | –0.380 (0.132) | –0.312 (0.129) | –0.264 (0.131) | ||||||||
EC-2 | 0.100 | 0.316 (0.135) | |||||||||||
EC-3 | 0.122 | 0.349 (0.134) | |||||||||||
Volgograd Oblast | EC-1 | 0.206 | –0.281 (0.120) | –0.352 (0.120) | |||||||||
Tula Oblast | EC-1 | 0.875 | –0.793 (0.086) | –0.342 (0.092) | –0.282 (0.094) | ||||||||
EC-2 | 0.685 | 0.309 (0.132) | 0.963 (0.180) | –0.583 (0.175) | |||||||||
2020 | |||||||||||||
Komi Republic | EC-1 | 0.708 | –0.453 (0.116) | 0.573 (0.117) | 0.359 (0.115) | ||||||||
EC-2 | 0.343 | 0.463 (0.166) | –0.386 (0.166) | ||||||||||
Belgorod Oblast | EC-1 | 0.419 | –0.647 (0.139) | ||||||||||
EC-2 | 0.285 | –0.475 (0.159) | –0.340 (0.159) | ||||||||||
Voronezh Oblast | EC-1 | 0.797 | –0.684 (0.095) | –0.393 (0.095) | |||||||||
EC-2 | 0.249 | –0.499 (0.170) | |||||||||||
Kaluga Oblast | EC-1 | 0.725 | –0.724 (0.086) | –0.256 (0.086) | |||||||||
EC-2 | 0.102 | 0.319 (0.143) | |||||||||||
EC-3 | 0.119 | 0.344 (0.142) | |||||||||||
Kostroma Oblast | EC-1 | 0.856 | 0.641 (0.079) | –0.160 (0.069) | |||||||||
EC-3 | 0.261 | 0.511 (0.133) | |||||||||||
Kurgan Oblast | EC-1 | 0.239 | –0.489 (0.225) | ||||||||||
EC-2 | 0.534 | –0.529 (0.184) | 0.444 (0.184) | ||||||||||
Magadan Oblast | EC-1 | 0.262 | 0.512 (0.222) | ||||||||||
EC-2 | 0.497 | –0.489 (0.190) | –0.556 (0.190) | ||||||||||
Novosibirsk Oblast | EC-1 | 0.840 | 0.856 (0.070) | 0.177 (0.070) | |||||||||
EC-2 | 0.142 | 0.377 (0.154) | |||||||||||
EC-3 | 0.354 | –0.333 (0.136) | –0.475 (0.136) | ||||||||||
Ryazan Oblast | EC-1 | 0.813 | –0.877 (0.105) | –0.231 (0.105) | |||||||||
EC-2 | 0.228 | –0.478 (0.207) | |||||||||||
EC-3 | 0.201 | –0.449 (0.211) | |||||||||||
Chelyabinsk Oblast | EC-1 | 0.411 | –0.641 (0.145) | ||||||||||
EC-2 | 0.117* | 0.343 (0.178) | |||||||||||
Yamalo-Nenets Autonomous Okrug | EC-2 | 0.393 | 0.627 (0.260) | ||||||||||
EC-3 | 0.399 | –0.631 (0.258) |
Only electoral cleavages with the determination coefficients significant at p<0.05 (*p<0.1) are shown.
Electoral cleavages without political interpretation were detected in the following regions:
2019 – Sevastopol (EC 3)