Regions | Republic of North Ossetia-Alania | Udmurt Republic | Krasnodar Krai | Penza Oblast | Saratov Oblast | Sakhalin Oblast | ||||||
Parties | 2012 | 2017 | 2012 | 2017 | 2012 | 2017 | 2012 | 2017 | 2012 | 2017 | 2012 | 2017 |
United Russia | 45.44 | 60.14 | 54.67 | 65.17 | 70.84 | 71.88 | 71.99 | 70.09 | 79.09 | 67.66 | 51.95 | 46.74 |
CPRF | 10.78 | 6.71 | 17.71 | 15.33 | 9.16 | 11.71 | 12.76 | 13.35 | 8.39 | 14.85 | 18.98 | 17.28 |
LDPR | 1.37 | 2.17 | 10.36 | 9.23 | 4.65 | 11.32 | 4.7 | 7.12 | 2.87 | 8.16 | 8.66 | 13.64 |
A Just Russia | 7.37 | 10.33 | 5.21 | 6.78 | 4.24 | 3.52 | 2.92 | 5.55 | 5.08 | 5.82 | 7.42 | 4.76 |
Democratic Party of Russia (DPR) | 0.22 | 0.61 | 0.2 | 0.28 | 0.16 | 0.29 | ||||||
For Justice! | 0.4 | 0.99 | 0.61 | 1.53 | ||||||||
Russian Ecological Party “The Greens” | 1.27 | 1.53 | 0.86 | 0.91 | 0.7 | 0.44 | ||||||
Citizens Union | 0.1 | 0.66 | ||||||||||
Communist Party of the Soviet Union (CPSU) | 1.22 | 1.62 | 0.67 | 3.14 | 4 | |||||||
Social Networks Patry | 0.1 | 0.27 | 0.16 | |||||||||
People’s Party of Russia | 0.2 | 0.38 | ||||||||||
Social Protection Party | 0.12 | 0.41 | ||||||||||
Cities of Russia | 0.18 | 0.52 | 0.17 | 0.13 | ||||||||
Green Alliance | 2.11 | 0.96 | 0.64 | |||||||||
Communists of Russia | 1.71 | 2.38 | 1.49 | 3.33 | 1.57 | 2.75 | 1.54 | 2.28 | 4.32 | |||
Patriots of Russia | 27.32 | 15.95 | 4.6 | 0.86 | 0.36 | 0.7 | 1.34 | 1.31 | ||||
Social Democratic Party of Russia (SDPR) | 0.11 | 0.12 | ||||||||||
Yabloko | 1.76 | 1.1 | 0.74 | 1.23 | 2.97 | 1.67 | ||||||
Free Citizens Party | 0.35 | |||||||||||
For the Women of Russia (Za zhenschin Rossii) | 1.25 | 5.05 | ||||||||||
Russian Party of Pensioners | 2.24 | 1.36 | ||||||||||
Party of Growth | 0.38 | 0.34 | 0.19 | 3.06 | ||||||||
People's Freedom Party | 0.59 | |||||||||||
Rodina | 3.36 | 2 | 0.44 | 1.23 | ||||||||
Lists registered overall: | 17 | 8 | 11 | 6 | 16 | 5 | 11 | 10 | 13 | 6 | 11 | 10 |
Calculations based on voting results in a single electoral precinct in the percentage of votes from the total number of valid ballots.