Region | 1995 | 1999 | 2003 | 2007 | 2011 | 2016 | 2021 |
Adygea Republic | 0.855 | 0.888 | 0.835 | 0.915 | 0.906 | 0.897 | 0.886 |
Altai Republic | 0.857 | 0.923 | 0.846 | 0.950 | 0.934 | 0.921 | 0.942 |
Republic of Bashkortostan | 0.758 | 0.798 | 0.886 | 0.932 | 0.923 | 0.886 | 0.902 |
Republic of Buryatia | 0.848 | 0.900 | 0.891 | 0.937 | 0.934 | 0.912 | 0.917 |
Republic of Dagestan | 0.682 | 0.809 | 0.798 | 0.971 | 0.973 | 0.933 | 0.917 |
Republic of Ingushetia | 0.647 | 0.955 | 0.783 | 0.993 | 0.978 | 0.977 | 0.977 |
Kabardino-Balkar Republic | 0.721 | 0.821 | 0.872 | 0.976 | 0.966 | 0.995 | 0.991 |
Republic of Kalmykia | 0.764 | 0.906 | 0.935 | 0.942 | 0.921 | 0.890 | 0.929 |
Karachay-Cherkess Republic | 0.772 | 0.844 | 0.814 | 0.947 | 0.948 | 0.953 | 0.988 |
Republic of Karelia | 0.922 | 0.923 | 0.957 | 0.963 | 0.948 | 0.946 | 0.941 |
Komi Republic | 0.885 | 0.907 | 0.933 | 0.972 | 0.945 | 0.961 | 0.971 |
Republic of Crimea | — | — | — | — | — | 0.976 | 0.972 |
Mari El Republic | 0.868 | 0.912 | 0.925 | 0.925 | 0.858 | 0.946 | 0.950 |
Republic of Mordovia | 0.828 | 0.873 | 0.884 | 0.962 | 0.940 | 0.950 | 0.918 |
Sakha Republic (Yakutia) | 0.792 | 0.863 | 0.854 | 0.920 | 0.919 | 0.899 | 0.923 |
Republic of North Ossetia–Alania | 0.849 | 0.858 | 0.865 | 0.949 | 0.939 | 0.960 | 0.971 |
Republic of Tatarstan | 0.750 | 0.754 | 0.807 | 0.903 | 0.877 | 0.913 | 0.951 |
Tuva Republic | 0.708 | 0.907 | 0.912 | 0.963 | 0.930 | 0.910 | 0.921 |
Udmurt Republic | 0.825 | 0.918 | 0.884 | 0.928 | 0.927 | 0.905 | 0.947 |
Republic of Khakassia | 0.879 | 0.923 | 0.936 | 0.974 | 0.961 | 0.952 | 0.976 |
Chechen Republic | — | — | 0.859 | 0.998 | 0.999 | 0.982 | 0.990 |
Chuvash Republic | 0.864 | 0.920 | 0.897 | 0.940 | 0.944 | 0.930 | 0.942 |
Altai Krai | 0.850 | 0.904 | 0.920 | 0.962 | 0.968 | 0.953 | 0.956 |
Zabaikalsky Krai* | 0.832 | 0.864 | 0.905 | 0.955 | 0.953 | 0.947 | 0.952 |
Kamchatka Krai* | 0.909 | 0.910 | 0.895 | 0.963 | 0.948 | 0.958 | 0.920 |
Krasnodar Krai | 0.843 | 0.898 | 0.930 | 0.966 | 0.955 | 0.947 | 0.928 |
Krasnoyarsk Krai* | 0.826 | 0.865 | 0.886 | 0.961 | 0.952 | 0.906 | 0.919 |
Perm Krai* | 0.839 | 0.877 | 0.881 | 0.945 | 0.948 | 0.938 | 0.950 |
Primorsky Krai | 0.888 | 0.902 | 0.921 | 0.953 | 0.954 | 0.931 | 0.918 |
Stavropol Krai | 0.867 | 0.930 | 0.937 | 0.968 | 0.959 | 0.962 | 0.930 |
Khabarovsk Krai | 0.868 | 0.902 | 0.943 | 0.974 | 0.960 | 0.943 | 0.946 |
Amur Oblast | 0.868 | 0.952 | 0.940 | 0.972 | 0.965 | 0.958 | 0.952 |
Arkhangelsk Oblast | 0.877 | 0.858 | 0.923 | 0.946 | 0.934 | 0.954 | 0.939 |
Astrakhan Oblast | 0.856 | 0.931 | 0.925 | 0.939 | 0.922 | 0.902 | 0.922 |
Belgorod Oblast | 0.884 | 0.904 | 0.897 | 0.945 | 0.914 | 0.901 | 0.905 |
Bryansk Oblast | 0.898 | 0.932 | 0.934 | 0.962 | 0.926 | 0.931 | 0.937 |
Vladimir Oblast | 0.898 | 0.899 | 0.942 | 0.971 | 0.962 | 0.914 | 0.976 |
Volgograd Oblast | 0.874 | 0.906 | 0.925 | 0.957 | 0.938 | 0.943 | 0.954 |
Vologda Oblast | 0.879 | 0.914 | 0.939 | 0.970 | 0.967 | 0.962 | 0.962 |
Voronezh Oblast | 0.850 | 0.934 | 0.897 | 0.941 | 0.896 | 0.884 | 0.868 |
Ivanovo Oblast | 0.893 | 0.941 | 0.936 | 0.978 | 0.967 | 0.919 | 0.933 |
Irkutsk Oblast* | 0.811 | 0.897 | 0.887 | 0.937 | 0.929 | 0.932 | 0.956 |
Kaliningrad Oblast | 0.898 | 0.929 | 0.930 | 0.955 | 0.919 | 0.946 | 0.958 |
Kaluga Oblast | 0.857 | 0.881 | 0.905 | 0.955 | 0.945 | 0.947 | 0.959 |
Kemerovo Oblast | 0.905 | 0.936 | 0.927 | 0.968 | 0.924 | 0.964 | 0.959 |
Kirov Oblast | 0.844 | 0.904 | 0.921 | 0.954 | 0.963 | 0.953 | 0.958 |
Kostroma Oblast | 0.895 | 0.909 | 0.931 | 0.970 | 0.957 | 0.934 | 0.960 |
Kurgan Oblast | 0.890 | 0.924 | 0.941 | 0.973 | 0.961 | 0.953 | 0.972 |
Kursk Oblast | 0.846 | 0.917 | 0.928 | 0.967 | 0.959 | 0.940 | 0.959 |
Leningrad Oblast | 0.902 | 0.921 | 0.934 | 0.985 | 0.978 | 0.967 | 0.960 |
Lipetsk Oblast | 0.873 | 0.945 | 0.935 | 0.959 | 0.930 | 0.895 | 0.885 |
Magadan Oblast | 0.917 | 0.950 | 0.957 | 0.954 | 0.944 | 0.959 | 0.900 |
Moscow Oblast | 0.903 | 0.933 | 0.949 | 0.969 | 0.947 | 0.948 | 0.937 |
Murmansk Oblast | 0.903 | 0.914 | 0.957 | 0.957 | 0.957 | 0.943 | 0.959 |
Nizhny Novgorod Oblast | 0.821 | 0.861 | 0.877 | 0.948 | 0.917 | 0.905 | 0.904 |
Novgorod Oblast | 0.908 | 0.884 | 0.936 | 0.972 | 0.959 | 0.956 | 0.951 |
Novosibirsk Oblast | 0.825 | 0.883 | 0.896 | 0.957 | 0.943 | 0.920 | 0.929 |
Omsk Oblast | 0.852 | 0.859 | 0.914 | 0.957 | 0.947 | 0.935 | 0.963 |
Orenburg Oblast | 0.843 | 0.907 | 0.916 | 0.961 | 0.958 | 0.953 | 0.955 |
Oryol Oblast | 0.893 | 0.933 | 0.910 | 0.954 | 0.920 | 0.924 | 0.933 |
Penza Oblast | 0.862 | 0.913 | 0.896 | 0.943 | 0.925 | 0.901 | 0.907 |
Pskov Oblast | 0.920 | 0.937 | 0.949 | 0.972 | 0.962 | 0.965 | 0.959 |
Rostov Oblast | 0.866 | 0.872 | 0.874 | 0.930 | 0.919 | 0.932 | 0.917 |
Ryazan Oblast | 0.887 | 0.909 | 0.921 | 0.956 | 0.953 | 0.934 | 0.919 |
Samara Oblast | 0.827 | 0.915 | 0.906 | 0.945 | 0.928 | 0.904 | 0.880 |
Saratov Oblast | 0.825 | 0.860 | 0.869 | 0.939 | 0.917 | 0.933 | 0.931 |
Sakhalin Oblast | 0.878 | 0.930 | 0.934 | 0.949 | 0.964 | 0.947 | 0.921 |
Sverdlovsk Oblast | 0.824 | 0.861 | 0.897 | 0.951 | 0.948 | 0.924 | 0.951 |
Smolensk Oblast | 0.896 | 0.911 | 0.925 | 0.957 | 0.954 | 0.940 | 0.947 |
Tambov Oblast | 0.890 | 0.938 | 0.934 | 0.951 | 0.961 | 0.900 | 0.896 |
Tver Oblast | 0.870 | 0.876 | 0.925 | 0.958 | 0.929 | 0.945 | 0.935 |
Tomsk Oblast | 0.853 | 0.868 | 0.911 | 0.949 | 0.941 | 0.922 | 0.943 |
Tula Oblast | 0.895 | 0.928 | 0.933 | 0.973 | 0.954 | 0.956 | 0.941 |
Tyumen Oblast | 0.822 | 0.868 | 0.940 | 0.902 | 0.839 | 0.861 | 0.896 |
Ulyanovsk Oblast | 0.858 | 0.883 | 0.901 | 0.949 | 0.901 | 0.905 | 0.938 |
Chelyabinsk Oblast | 0.824 | 0.893 | 0.866 | 0.956 | 0.947 | 0.936 | 0.940 |
Yaroslavl Oblast | 0.875 | 0.919 | 0.930 | 0.955 | 0.955 | 0.939 | 0.965 |
The city of Moscow | 0.967 | 0.977 | 0.970 | 0.971 | 0.944 | 0.964 | 0.970 |
The city of Saint Petersburg | 0.966 | 0.981 | 0.962 | 0.985 | 0.943 | 0.974 | 0.942 |
Sevastopol | — | — | — | — | — | 0.994 | 0.988 |
Jewish Autonomous Oblast | 0.922 | 0.904 | 0.951 | 0.968 | 0.960 | 0.969 | 0.955 |
Khanty-Mansi Autonomous Okrug | 0.909 | 0.905 | 0.948 | 0.983 | 0.945 | 0.918 | 0.876 |
Chukotka Autonomous Okrug | 0.922 | 0.892 | 0.963 | 0.969 | 0.953 | 0.932 | 0.884 |
Yamalo-Nenets Autonomous Okrug | 0.884 | 0.880 | 0.926 | 0.945 | 0.889 | 0.940 | 0.963 |
Krasnoyarsk Krai (w/o AO)** | 0.842 | 0.878 | 0.906 | 0.968 | 0.959 | 0.912 | 0.929 |
Irkutsk Oblast (w/o AO)** | 0.824 | 0.899 | 0.906 | 0.952 | 0.941 | 0.940 | 0.963 |
Kamchatka Oblast** | 0.918 | 0.905 | 0.895 | 0.970 | 0.965 | 0.956 | 0.902 |
Perm Krai** | 0.844 | 0.879 | 0.886 | 0.944 | 0.948 | 0.938 | 0.952 |
Chita Oblast** | 0.848 | 0.913 | 0.919 | 0.964 | 0.967 | 0.963 | 0.956 |
Komi-Permyak AO** | 0.910 | 0.935 | 0.971 | 0.977 | 0.984 | 0.971 | 0.963 |
Ust-Orda Buryat AO** | 0.939 | 0.964 | 0.973 | 0.966 | 0.961 | 0.954 | 0.956 |
Minimum | 0.647 | 0.754 | 0.783 | 0.902 | 0.839 | 0.861 | 0.868 |
Median | 0.867 | 0.906 | 0.922 | 0.957 | 0.946 | 0.940 | 0.942 |
Maximum | 0.967 | 0.981 | 0.973 | 0.998 | 0.999 | 0.995 | 0.991 |
* For the elections of 1995-2003 (and also for the 2007 elections for Zabaykalsky Krai and Irkutsk Oblast), the indices were calculated based on aggregate data for the regions that later merged with others.
** For the 2011-2021 elections (and also for the 2007 elections for Krasnoyarsk Krai, Kamchatka and Perm Oblasts and Komi-Permyak Autonomous Okrug), indices were calculated based on data from TECs that were previously part of these regions.