An estimate of the minimum number of dependent PEC members (% of the total number of PEC members) | The number of all registered violations in 2013-2018 | Number of violations during tallying | TEC, district |
267 (34.9) | 148 | 45 | 1 Admiralteysky |
402 (47.1) | 26 | 3 | 2 Vasileostrovsky |
215 (32.3) | 99 | 13 | 3 Kirovsky |
422 (58.6) | 18 | 0 | 4 Krasnogvardeysky |
738 (51.6) | 149 | 4 | 5 Nevsky |
460 (52.5) | 7 | 0 | 6 Krasnoselsky |
383 (44.4) | 48 | 4 | 7 Kirovsky |
224 (50.7) | 6 | 0 | 8 Petrodvortsovy |
179 (35.4) | 18 | 2 | 9 Primorsky |
285 (52.4) | 9 | 0 | 10 Vyborgsky |
412 (45.9) | 46 | 1 | 11 Kalininsky |
301 (49.5) | 2 | 0 | 12 Primorsky |
193 (57.8) | 1 | 0 | 13 Kurortny |
324 (46.6) | 18 | 0 | 14 Vyborgsky |
106 (56.4) | 2 | 0 | 15 Kronshtadtsky |
194 (38.6) | 17 | 3 | 16 Tsentralny |
167 (39.6) | 31 | 4 | 17 Kalininsky |
374 (56.7) | 33 | 7 | 18 Petrogradsky |
336 (44.4) | 17 | 0 | 19 Moskovsky |
598 (60.7) | 8 | 0 | 20 Pushkinsky |
423 (54.2) | 12 | 0 | 21 Kolpinsky |
395 (57.4) | 24 | 5 | 22 Vyborgsky |
355 (50.1) | 42 | 14 | 23 Frunzensky |
368 (52.6) | 17 | 0 | 24 Nevsky |
542 (60.7) | 20 | 0 | 25 Krasnogvardeysky |
403 (52.8) | 13 | 0 | 26 Krasnoselsky |
255 (52.8) | 23 | 2 | 27 Moskovsky |
416 (51) | 11 | 0 | 28 Primorsky |
421 (53) | 70 | 21 | 29 Frunzensky |
140 (35.4) | 15 | 6 | 30 Tsentralny |
Sources: http://www.st-petersburg.vybory.izbirkom.ru/region/st-petersburg/?action=ik and https://blacklist.spbelect.org.