EC-1 | EC-2 | EC-3 | |||||||||||||||
Cl No. (3) | Cl No. (4) | Center dist. (4) | Region | UR (%) | No. of ECs | Pc | Syst | AD | SE-MP | AD-GO | Sc | Pc | SE | Sc | Pc | SE-CA | Sc |
3 | 4 | 1.15 | Saratov Oblast | 64.89 | 1 | 53.15 | 0.959 | 0.948 | 14.95 | - | - | - | - | ||||
3 | 4 | 1.51 | Tambov Oblast | 66.66 | 2 | 47.16 | 0.934 | 0.984 | 18.27 | 0 | 0 | - | - | ||||
3 | 4 | 1.56 | Tula Oblast | 61.32 | 2 | 50.93 | 0.969 | 0.873 | 7.76 | 0 | 10.48 | - | - | ||||
3 | 4 | 1.8 | Republic of Bashkortostan | 70.32 | 1 | 47.68 | 0.993 | 0.997 | 16.88 | - | - | - | - | ||||
3 | 4 | 1.96 | Kemerovo Oblast | 64.24 | 2 | 51.96 | 0.934 | 0.983 | 23.21 | 0 | 1.65 | - | - | ||||
3 | 4 | 2.16 | Komi Republic | 58.81 | 1 | 46.66 | 0.904 | 0.85 | 0 | - | - | - | - | ||||
3 | 4 | 2.16 | Republic of Adygea | 61 | 2 | 53.29 | 0.925 | 0.959 | 0 | 0 | 0 | - | - | ||||
3 | 4 | 2.38 | Republic of North Ossetia | 67.9 | 2 | 46.12 | 0.992 | 0.998 | 0 | 0 | 4.56 | - | - | ||||
3 | 4 | 2.97 | Chelyabinsk Oblast | 50.07 | 2 | 58.91 | 0.95 | 0.945 | 15.64 | 13.04* | 1.79 | - | - | ||||
3 | 4 | 3.02 | Yamalo-Nenets AO | 71.68 | 2 | 39.8 | 0.956 | 0.949 | 13.63 | 11.87 | 0.809 | 10.29 | - | - | |||
3 | 4 | 3.05 | Krasnodar Krai | 56.18 | 2 | 59.16 | 0.966 | 0.928 | 0 | 11.7 | 0.977 | 4.18 | - | - | |||
3 | 4 | 3.05 | Chukotka AO | 70.32 | 2 | 40.6 | 0.921 | 0.979 | 25.58 | 0 | 0 | - | - | ||||
3 | 4 | 3.33 | Republic of Kalmykia | 66.1 | 1 | 54.99 | 0.997 | 0.996 | 30.86 | - | - | - | - | ||||
3 | 4 | 3.42 | Udmurt Republic | 45.09 | 2 | 53.9 | 0.875 | 0 | 0 | 0 | - | - | |||||
3 | 4 | 3.93 | Stavropol Krai | 49.11 | 2 | 68.16 | 0.976 | 0.778 | 18.04 | 0 | 9.17 | - | - | ||||
3 | 4 | 4.07 | Moscow | 46.21 | 1 | 64.89 | 0.939 | 0.875 | 0 | - | - | - | - | ||||
3 | 4 | 4.24 | Republic of Tatarstan | 76.82 | 1 | 38.73 | 0.992 | 0.999 | 29.84 | - | - | - | - | ||||
3 | 4 | 5.41 | Moscow Oblast | 32.67 | 3 | 41.55 | 0.822 | 9.67 | 16.08 | 6.47 | 5.56 | 0.819 | 0.71 | ||||
3 | 4 | 6.11 | Tyva Republic | 85.29 | 1 | 21.21 | 0.988 | 1 | 6.67 | - | - | - | - |
Types of political cleavages related to the corresponding electoral cleavage (disambiguation):
AD – Authoritarian-democratic
SE – Socioeconomic
Syst – Systemic
AD-GO – Authoritarian-democratic (government vs opposition)
AD-CL – Authoritarian-democratic (conservative vs liberal)
AD-UF – Authoritarian-democratic (universalists vs federalists)
SE-MP – Socioeconomic (marketeers vs protectionists)
SE-CA – Socioeconomic (communists vs anti-communists)
Syst-CAS – Systemic (civil activists vs statists)
Syst-CA – Systemic (communists vs anti-communists)
* Correlation coefficient with a ≤10% margin of error. In the remaining cases the margin of error is <5%.