General/Seanad Election Date (month and year) | Body to which eligible to be elected | Candidates (Number of first preference votes won) | Notes |
December 1918 | Parliament of United Kingdom of Great Britain and Ireland | Samuels, Arthur (1,273) | The situation in this period is not easily depicted in a table. There were competing claims to be the legitimate legislative body for Ireland and jurisdictions overlapped. Samuels, Woods and Jellett (he in a by-election, held in 1919) were the last MPs to represent DU in the Westminster parliament. Alton, Craig, Thrift and Fitzgibbon represented it, briefly, in the Parliament of Southern Ireland and then Dáil Éir-eann. Nobody represented DU in the nationalist assemblies of this period. |
Woods, Robert (793) | |||
Jellett, William (631) | |||
Gwynn, Stephen (257) | |||
May 1921 | Dáil Éireann | Alton, Ernest | All were returned unopposed. |
Craig, James | |||
Fitzgibbon, Gerald | |||
Thrift, William | |||
June 1922 | Dáil Éireann | Alton, Ernest | All were returned unopposed. |
Craig, James | |||
Fitzgibbon, Gerald | |||
Thrift, William | |||
August 1923 | Dáil Éireann | Alton, Ernest | All were returned unopposed. |
Craig, James | |||
Thrift, William | |||
June 1927 | Dáil Éireann | Thrift, William (614) | Alton was elected despite his lower number of first preference votes. |
Craig, James (356) | |||
Waller, Bolton C (332) | |||
Alton, Ernest (287) | |||
September 1927 | Dáil Éireann | Alton, Ernest | All were returned unopposed. |
Craig, James | |||
Thrift, William | |||
February 1932 | Dáil Éireann | Alton, Ernest | All were returned unopposed. |
Craig, James | |||
Thrift, William | |||
January 1933 | Dáil Éireann | Alton, Ernest | All were returned unopposed. |
Craig, James | |||
Thrift, William | |||
August 1938 | Seanad Éireann | Alton, Ernest | All were returned unopposed. |
Johnston, Joseph | |||
Rowlette, Robert | |||
September 1943 | Seanad Éireann | Kingsmill Moore, T C (632) | |
Rowlette, Robert (484) | |||
Fearon, William (435) | |||
Johnston, Joseph (312) | |||
Stanford, William (271) | |||
Auchmuty, J[ames] J (171) | |||
O’Mahony, Eoin (60) | |||
August 1944 | Seanad Éireann | Kingsmill Moore, T C (755) | |
Fearon, William (621) | |||
Johnston, Joseph (437) | |||
Rowlette, Robert (419) | |||
O'Mahony, Eoin (65) | |||
April 1948 | Seanad Éireann | Bigger, Joseph (839) | |
Fearon, William (549) | |||
Stanford, William (446) | |||
Leonard, R[obert] G L (392) | |||
Johnston, Joseph (363) | |||
Powell, Ashley (261) | |||
August 1951 | Seanad Éireann | Stanford, William (915) | |
Fearon, William (756) | |||
Sheehy Skeffington, Owen (608) | |||
Budd, Frederick (466) | |||
McGillycuddy, Dermot (313) | |||
Powell, Ashley (249) | |||
July 1954 | Seanad Éireann | Stanford, William (862) | |
Fearon, William (812) | |||
Jessop, William (500) | |||
McClenaghan, Charlotte (328) | |||
O’Mahony, Eoin (106) | |||
May 1957 | Seanad Éireann | Stanford, William (905) | |
Sheehy Skeffington, Owen (824) | |||
Fearon, William (727) | |||
Ross, John (548) | |||
Johnston, Joseph (260) | |||
McClenaghan, Charlotte (196) | |||
O’Mahony, Eoin (99) | |||
French, Frances-Jane (41) | |||
December 1961 | Seanad Éireann | Ross, John (1,039) | |
Jessop, William (979) | |||
Stanford, William (973) | |||
Sheehy Skeffington, Owen (954) | |||
June 1965 | Seanad Éireann | Sheehy Skeffington, Owen (1,382) | This election was keenly contested and involved five rounds of counting and a recount demanded by one candidate. No errors emerged. The result shown here are only for the first round. |
Jessop, William (947) | |||
Ross, John (845) | |||
Stanford, William (793) | |||
Thornley, David (308) | |||
Dillon, William (71) | |||
November 1969 | Seanad Éireann | Sheehy Skeffington, Owen (1,446) | |
Jessop, William (1,189) | |||
Bourke, Mary (later Robinson) (1,140) | |||
Ross, John (853) | |||
June 1973 | Seanad Éireann | Robinson, Mary (previously Bourke) (1,472) | Despite several attempts I was unable to obtain complete voting figures from the Deputy Returning Officer for Dublin University and what seems to be the only available report does not specify details beyond those noted here, but West was elected to the third seat. The order of names after the first three is alphabetical. |
Browne, Noël (944) | |||
West, Trevor | |||
Cabot, David | |||
Fleming, Lionel | |||
Jessop, William | |||
McConnell, David | |||
O’Byrne Healy, Nessa | |||
Revington, Joe | |||
Waldron-Lynch, Derrick | |||
October 1977 | Seanad Éireann | O’Brien, Conor Cruise (1,245) | |
West, Trevor (1,057) | |||
Robinson, Mary (previously Bourke) (900) | |||
McGuiness, Catherine (466) | |||
Ross, Shane (426) | |||
Cabot, David (347) | |||
Norris, David (220) | |||
Budd, Declan (219) | |||
McBrierty, Vincent (216) | |||
Shatter, Alan (186) | |||
Murphy, Anton (118) | |||
Dillon, William (15) |