| Election date | Municipality | Precinct number | Number on tape | |
| Normally typeset | Sparsely typeset | |||
| Sep 2024 | Vlasikha | 214 | (50010292021) | (50010292021) |
| 220 | 50010302021 | |||
| 213 | (50010312021) | (50010312021) | ||
| 219 | 50010322021 | |||
| 218 | (50010332021) | |||
| 217 | [50010342021] | (50010342021) | ||
| 212 | (50010352021) | (50010352021) | ||
| 216 | (50010362021) | (50010362021) | ||
| 218 | (50066602021) | (50066602021) | ||
| 213 | (50066612021) | |||
| 217 | (50066622021) | (50066622021) | ||
| 216 | (50066632021) | (50066632021) | ||
| 220 | 50066642021 | [50066642021] | ||
| 219 | 50066652021 | 50066652021 | ||
| 214 | [50066662021] | [50066662021] | ||
| 212 | 50066672021 | (50066672021) | ||
| Sep 2021 | Lyubertsy | 1558 | 50133172021 | |
| 50188152021 | ||||
| Balashikha | 3667 | 50234392021 | ||
| Reutov | 2642 | 50436252021 | ||
The variable part of the number is shown in bold. A number in parentheses means its digits were not directly verified on red tape, owing to insufficient image resolution. A number placed between columns means at least one of the two tapes were used, but we do not know which. A number in square brackets means the tape was not recorded, but we infer it was used in a tape replacement or bag swap based on other evidence.